Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:83,500,000$
LOWER LIMIT: 61,700,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 80,704,167$ | 22 | 0$ | 0$ | 0$ | 83,500,000$ |
Ducks | 75,425,000$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Canadiens | 81,616,666$ | 19 | 0$ | 0$ | 0$ | 83,500,000$ |
Utah Hockey Club | 67,313,000$ | 24 | 0$ | 0$ | 0$ | 83,500,000$ |
Islanders | 83,395,000$ | 21 | 0$ | 0$ | 0$ | 83,500,000$ |
Red Wings | 79,385,000$ | 24 | 0$ | 0$ | 0$ | 83,500,000$ |
Flyers | 82,770,357$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Blues | 81,872,675$ | 22 | 0$ | 0$ | 0$ | 83,500,000$ |
Lightning | 63,424,167$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Avalanche | 83,108,941$ | 20 | 0$ | 0$ | 0$ | 83,500,000$ |
Capitals | 74,497,500$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Canucks | 61,859,984$ | 25 | 0$ | 0$ | 0$ | 83,500,000$ |
Maple Leafs | 82,682,643$ | 21 | 0$ | 0$ | 0$ | 83,500,000$ |
Stars | 83,464,008$ | 21 | 0$ | 0$ | 0$ | 83,500,000$ |
Penguins | 83,258,334$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Predators | 82,442,499$ | 24 | 0$ | 0$ | 0$ | 83,500,000$ |
Jets | 79,840,833$ | 22 | 0$ | 0$ | 0$ | 83,500,000$ |
Oilers | 65,474,047$ | 25 | 0$ | 0$ | 0$ | 83,500,000$ |
Sabres | 69,537,499$ | 25 | 0$ | 0$ | 0$ | 83,500,000$ |
Sharks | 79,717,857$ | 25 | 0$ | 0$ | 0$ | 83,500,000$ |
Rangers | 83,087,167$ | 22 | 0$ | 0$ | 0$ | 83,500,000$ |
Blue Jackets | 83,360,000$ | 21 | 0$ | 0$ | 0$ | 83,500,000$ |
Panthers | 82,535,000$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Wild | 82,459,833$ | 21 | 0$ | 0$ | 0$ | 83,500,000$ |
Senators | 82,535,356$ | 21 | 0$ | 0$ | 0$ | 83,500,000$ |
Kings | 77,334,366$ | 23 | 0$ | 0$ | 0$ | 83,500,000$ |
Devils | 70,707,499$ | 24 | 0$ | 0$ | 0$ | 83,500,000$ |
Blackhawks | 70,750,000$ | 25 | 0$ | 0$ | 0$ | 83,500,000$ |
Hurricanes | 83,439,166$ | 26 | 0$ | 0$ | 0$ | 83,500,000$ |
Flames | 77,438,000$ | 25 | 0$ | 0$ | 0$ | 83,500,000$ |
Golden Knights | 69,544,167$ | 20 | 0$ | 0$ | 0$ | 83,500,000$ |
Kraken | 70,044,999$ | 22 | 0$ | 0$ | 0$ | 83,500,000$ |
Back to the Top