Cap Central

2023-2024 SALARY CAP
UPPER LIMIT:82,500,000$
LOWER LIMIT: 61,000,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Senators | 82,312,024$ | 20 | 0$ | 21,435,400$ | 82,312,024$ | 187,976$ |
Lightning | 82,242,500$ | 21 | 0$ | 21,417,300$ | 82,242,500$ | 257,500$ |
Stars | 82,214,841$ | 23 | 0$ | 21,410,100$ | 82,214,841$ | 285,159$ |
Rangers | 82,073,833$ | 24 | 0$ | 21,373,400$ | 82,073,833$ | 426,167$ |
Wild | 82,045,667$ | 24 | 0$ | 21,366,050$ | 82,045,667$ | 454,333$ |
Avalanche | 82,023,941$ | 21 | 0$ | 21,354,290$ | 82,023,941$ | 476,059$ |
Islanders | 81,907,500$ | 21 | 0$ | 21,330,100$ | 81,907,500$ | 592,500$ |
Blue Jackets | 81,756,250$ | 24 | 0$ | 21,290,700$ | 81,756,250$ | 743,750$ |
Flyers | 81,438,333$ | 22 | 0$ | 21,207,900$ | 81,438,333$ | 1,061,667$ |
Canadiens | 81,325,000$ | 20 | 0$ | 21,304,287$ | 81,325,000$ | 1,175,000$ |
Maple Leafs | 80,650,143$ | 20 | 0$ | 21,002,650$ | 80,650,143$ | 1,849,857$ |
Bruins | 79,916,667$ | 21 | 0$ | 20,811,650$ | 79,916,667$ | 2,583,333$ |
Devils | 79,650,000$ | 24 | 0$ | 20,742,200$ | 79,650,000$ | 2,850,000$ |
Penguins | 79,031,666$ | 25 | 0$ | 20,581,150$ | 79,031,666$ | 3,468,334$ |
Red Wings | 78,721,667$ | 25 | 0$ | 20,382,985$ | 78,721,667$ | 3,778,333$ |
Kings | 78,325,699$ | 22 | 0$ | 20,397,300$ | 78,325,699$ | 4,174,301$ |
Blues | 78,054,583$ | 25 | 0$ | 20,326,700$ | 78,054,583$ | 4,445,417$ |
Predators | 75,442,653$ | 25 | 0$ | 19,646,500$ | 75,442,653$ | 7,057,347$ |
Hurricanes | 73,955,833$ | 24 | 0$ | 19,177,315$ | 73,955,833$ | 8,544,167$ |
Flames | 73,913,000$ | 24 | 0$ | 19,248,200$ | 73,913,000$ | 8,587,000$ |
Coyotes | 73,270,999$ | 25 | 0$ | 19,081,000$ | 73,270,999$ | 9,229,001$ |
Sharks | 73,129,167$ | 24 | 0$ | 19,044,050$ | 73,129,167$ | 9,370,833$ |
Jets | 73,125,834$ | 25 | 0$ | 19,043,200$ | 73,125,834$ | 9,374,166$ |
Blackhawks | 72,040,000$ | 25 | 0$ | 18,760,400$ | 72,040,000$ | 10,460,000$ |
Kraken | 70,780,791$ | 25 | 0$ | 18,432,500$ | 70,780,791$ | 11,719,209$ |
Golden Knights | 70,537,500$ | 23 | 0$ | 18,369,150$ | 70,537,500$ | 11,962,500$ |
Ducks | 68,866,666$ | 25 | 0$ | 17,934,050$ | 68,866,666$ | 13,633,334$ |
Capitals | 66,143,375$ | 25 | 0$ | 17,224,850$ | 66,143,375$ | 16,356,625$ |
Panthers | 65,800,000$ | 25 | 0$ | 17,135,400$ | 65,800,000$ | 16,700,000$ |
Sabres | 64,415,175$ | 25 | 0$ | 16,702,530$ | 64,415,175$ | 18,084,825$ |
Canucks | 63,902,483$ | 25 | 0$ | 16,641,250$ | 63,902,483$ | 18,597,517$ |
Oilers | 61,951,667$ | 24 | 0$ | 16,189,761$ | 61,951,667$ | 20,548,333$ |
Back to the Top