Cap Central

2020-2021 SALARY CAP
UPPER LIMIT:81,500,000$
LOWER LIMIT: 60,240,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Maple Leafs | 81,401,690$ | 21 | 0$ | 62,133,149$ | 81,401,690$ | 98,310$ |
Blues | 81,247,499$ | 25 | 0$ | 62,464,545$ | 81,247,499$ | 252,501$ |
Flyers | 81,244,032$ | 23 | 0$ | 62,398,231$ | 81,244,032$ | 255,968$ |
Wild | 81,103,000$ | 24 | 0$ | 62,353,434$ | 81,103,000$ | 397,000$ |
Panthers | 80,732,999$ | 25 | 0$ | 55,652,360$ | 80,732,999$ | 767,001$ |
Islanders | 80,567,262$ | 22 | 0$ | 62,230,855$ | 80,567,262$ | 932,738$ |
Avalanche | 80,445,190$ | 21 | 0$ | 61,665,978$ | 80,445,190$ | 1,054,810$ |
Devils | 80,441,642$ | 20 | 0$ | 61,695,631$ | 80,441,642$ | 1,058,358$ |
Senators | 80,240,003$ | 25 | 0$ | 61,239,386$ | 80,240,003$ | 1,259,997$ |
Hurricanes | 79,834,170$ | 21 | 0$ | 61,854,560$ | 79,834,170$ | 1,665,830$ |
Flames | 79,625,499$ | 24 | 0$ | 61,210,704$ | 79,625,499$ | 1,874,501$ |
Coyotes | 79,294,166$ | 24 | 0$ | 60,957,951$ | 79,294,166$ | 2,205,834$ |
Ducks | 78,878,332$ | 21 | 0$ | 59,970,457$ | 78,878,332$ | 2,621,668$ |
Stars | 78,518,002$ | 20 | 0$ | 62,437,186$ | 78,518,002$ | 2,981,998$ |
Sharks | 78,488,460$ | 23 | 0$ | 62,083,654$ | 78,488,460$ | 3,011,540$ |
Golden Knights | 78,479,165$ | 20 | 0$ | 60,819,421$ | 78,479,165$ | 3,020,835$ |
Oilers | 76,291,803$ | 23 | 0$ | 60,909,727$ | 76,291,803$ | 5,208,197$ |
Blue Jackets | 75,047,499$ | 25 | 0$ | 57,697,783$ | 75,047,499$ | 6,452,501$ |
Sabres | 74,741,292$ | 24 | 0$ | 54,877,227$ | 74,741,292$ | 6,758,708$ |
Canucks | 74,182,833$ | 24 | 0$ | 57,393,132$ | 74,182,833$ | 7,317,167$ |
Rangers | 73,876,332$ | 24 | 0$ | 56,797,455$ | 73,876,332$ | 7,623,668$ |
Penguins | 72,562,461$ | 23 | 0$ | 49,765,518$ | 72,562,461$ | 8,937,539$ |
Red Wings | 71,910,837$ | 24 | 0$ | 59,188,096$ | 71,910,837$ | 9,589,163$ |
Capitals | 69,892,666$ | 25 | 0$ | 47,898,983$ | 69,892,666$ | 11,607,334$ |
Predators | 67,752,022$ | 24 | 0$ | 51,405,845$ | 67,752,022$ | 13,747,978$ |
Blackhawks | 65,580,833$ | 24 | 0$ | 50,419,655$ | 65,580,833$ | 15,919,167$ |
Lightning | 63,624,166$ | 25 | 0$ | 54,508,945$ | 63,624,166$ | 17,875,834$ |
Jets | 63,475,332$ | 22 | 0$ | 48,800,895$ | 63,475,332$ | 18,024,668$ |
Kings | 61,499,548$ | 25 | 0$ | 47,584,871$ | 61,499,548$ | 20,000,452$ |
Bruins | 60,494,170$ | 25 | 0$ | 53,738,600$ | 60,494,170$ | 21,005,830$ |
Canadiens | 60,263,333$ | 23 | 0$ | 47,543,798$ | 60,263,333$ | 21,236,667$ |
Back to the Top