|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Linus Ullmark #0 |
|
Position: G | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 216 lbs | Type: Two-Way |
Date of Birth: July 30, 1993 | Cap Hit: |
Birthplace: SWE | Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2026 |
SK 79 |
DU 74 |
EN 73 |
SZ 87 |
AG 82 |
RB 76 |
SC 74 |
HS 80 |
RT 85 |
PH 79 |
PS 95 |
EX 64 |
LD 65 |
PO 79 |
OV 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 19 | 19 | 12 | 7 | 0 | 606 | 62 | 3.24 | 0.898 | 0 | 1149 | 1.000 | 1 | 0 | |
On Pace | 62 | 62 | 39 | 23 | 0 | 1,988 | 203 | 3.24 | 0.898 | 0 | 39 | 1.000 | 3 | 0 | |
NHL Career | 19 | 19 | 12 | 7 | 0 | 606 | 62 | 3.24 | 0.898 | 0 | 1149 | 1.000 | 1 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 19 | 19 | 12 | 7 | 0 | 606 | 62 | 3.24 | 0.898 | 0 | 1149 | 1.000 | 1 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 34 | 32 | 15 | 10 | 6 | 918 | 63 | 1.96 | 0.931 | 2 | 1,930 | 0.500% | 2 | 4 | ||||||
2021-22 | 32 | 31 | 12 | 13 | 6 | 948 | 75 | 2.37 | 0.921 | 0 | 1,898 | 0.615% | 1 | 6 | ||||||
2022-23 | 47 | 47 | 23 | 18 | 6 | 1475 | 97 | 2.04 | 0.934 | 2 | 2,861 | 0.742% | 4 | 0 | ||||||
2023-24 | 62 | 61 | 40 | 16 | 4 | 1922 | 120 | 1.98 | 0.938 | 2 | 3,632 | 0.727% | 4 | 4 | ||||||
2024-2025 | 19 | 19 | 12 | 7 | 0 | 606 | 62 | 3.24 | 0.898 | 0 | 1,149 | 1.000% | 1 | 0 | ||||||
NHL CAREER | 194 | 190 | 102 | 64 | 22 | 5869 | 417 | 2.18 | 0.929 | 6 | 11,470 | 0.699% | 12 | 14 | ||||||
Playoffs | ||||||||||||||||||||
2021 | 3 | 3 | 1 | 1 | 1 | 111 | 7 | 2.20 | 0.937 | 0 | 192 | 0.000% | 0 | 0 | ||||||
2023 | 2 | 2 | 1 | 0 | 1 | 72 | 4 | 1.95 | 0.944 | 0 | 124 | 0.000% | 0 | 0 | ||||||
2024 | 6 | 6 | 2 | 3 | 1 | 181 | 17 | 2.97 | 0.906 | 1 | 344 | 0.000% | 0 | 2 | ||||||
NHL CAREER | 11 | 11 | 4 | 4 | 3 | 364 | 28 | 2.55 | 0.057 | 1 | 659 | 0.000% | 0 | 2 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Linus Ullmark
G |
Overall: 0
Age: 30
Potential: High
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 87
Style Control: 74
Rebound Control: 76
Puck Handling: 79
Quickness:
Agility: 82
Reaction Time: 85
Hand Speed: 80
Penalty Shots: 95
Athletic:
Skating: 79
Durability: 74
Endurance: 73
Experience: 64
Leadership: 65