|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Corey Perry #0 |
|
Position: RW | Status: Scratches |
Age: 37 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: May 16, 1985 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 32 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0 | 1 | 15 | 6.67% | 14 | 13 | 5 | 2 | 100.00% | 7.76 | 0.09 | |
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 2 | 0 | 0 | 0.00% | 13.40 | 0.00 | |
2021-22 | 28 | 1 | 1 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 13 | 19 | 2 | 4 | 50.00% | 6.67 | 0.07 | |
2022-23 | 74 | 5 | 6 | 11 | 4 | 23 | 5 | 0 | 0 | 2 | 123 | 4.07% | 79 | 48 | 12 | 17 | 47.06% | 8.65 | 0.15 | |
2023-2024 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0% | 8.17 | 0.00 | |
NHL CAREER | 136 | 7 | 9 | 16 | -6 | 35 | 5 | 0 | 0 | 3 | 166 | 4.22% | 108 | 82 | 19 | 23 | 52.17% | 8.07 | 0.12 | |
Playoffs | ||||||||||||||||||||
2023 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 10 | 6 | 0 | 0 | 0.00% | 9.05 | 0.43 | |
NHL CAREER | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 6 | 0 | 0 | 0.00% | 9.05 | 0.43 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Corey Perry
RW |
Overall: 0
Age: 37
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 63
Defense:
Defensive Awarness: 61
Faceoffs: 25
Puck Skills:
Puck Handling: 73
Penalty Shots: 61
Physical:
Checking: 67
Fighting: 99
Strenght: 80
Durability: 80
Skating:
Skating: 77
Endurance: 61
Senses:
Discipline: 68
Experience: 93
Leadership: 99