|
|
|
|
|
Full Scoreboard »» |
Josh Bailey #0 |
|
Position: LW/RW | Status: On Roster |
Age: 29 | Condition: 100% |
Height: 6'1" | Contract: 3 yrs |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: October 02, 1989 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2023 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 19 | 28 | 47 | 18 | 58 | 0 | 5 | 0 | 2 | 189 | 10.05% | 98 | 42 | 16 | 126 | 47.62% | 14.63 | 0.57 | |
2020-2021 | 45 | 8 | 11 | 19 | -1 | 2 | 0 | 4 | 1 | 2 | 84 | 9.52% | 58 | 20 | 16 | 22 | 31.82% | 13.42 | 0.42 | |
NHL CAREER | 127 | 27 | 39 | 66 | 17 | 60 | 0 | 9 | 1 | 4 | 273 | 9.89% | 156 | 62 | 32 | 148 | 47.62% | 14.63 | 0.52 | |
Playoffs | ||||||||||||||||||||
2020 | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00% | 13 | 7 | 2 | 6 | 33.33% | 11.40 | 0.31 | |
NHL CAREER | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00% | 13 | 7 | 2 | 6 | 33.33% | 11.40 | 0.31 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Bailey
LW/RW | Bottom 6 Forward
Overall: 70
Age: 29
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 77
Defense:
Defensive Awarness: 73
Faceoffs: 78
Puck Skills:
Puck Handling: 74
Penalty Shots: 76
Physical:
Checking: 54
Fighting: 40
Strenght: 77
Durability: 77
Skating:
Skating: 76
Endurance: 82
Senses:
Discipline: 89
Experience: 79
Leadership: 73