|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Riley Sheahan #0 |
|
Position: C/LW | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 214 lbs | Type: Two-Way |
Date of Birth: December 07, 1991 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 11 | 23 | 34 | -18 | 52 | 0 | 6 | 0 | 4 | 141 | 7.80% | 74 | 81 | 49 | 988 | 49.29% | 19.83 | 0.41 | |
2020-21 | 82 | 8 | 36 | 44 | -10 | 12 | 0 | 1 | 0 | 1 | 119 | 6.72% | 66 | 85 | 44 | 2403 | 52.31% | 21.77 | 0.54 | |
2021-22 | 82 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 132 | 5.30% | 60 | 50 | 19 | 499 | 50.70% | 13.42 | 0.17 | |
2022-23 | 82 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 6.10% | 72 | 38 | 16 | 93 | 53.76% | 11.70 | 0.13 | |
2023-2024 | 20 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.00% | 7 | 16 | 7 | 68 | 42.65% | 9.82 | 0.15 | |
NHL CAREER | 348 | 32 | 74 | 106 | -23 | 64 | 0 | 7 | 3 | 8 | 494 | 6.48% | 279 | 270 | 135 | 4051 | 51.39% | 16.68 | 0.30 | |
Playoffs | ||||||||||||||||||||
2022 | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 12 | 15 | 2 | 90 | 46.67% | 13.68 | 0.08 | |
NHL CAREER | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 12 | 15 | 2 | 90 | 46.67% | 13.68 | 0.08 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Riley Sheahan
C/LW |
Overall: 0
Age: 30
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 59
Defense:
Defensive Awarness: 74
Faceoffs: 61
Puck Skills:
Puck Handling: 55
Penalty Shots: 42
Physical:
Checking: 82
Fighting: 79
Strenght: 79
Durability: 79
Skating:
Skating: 80
Endurance: 59
Senses:
Discipline: 88
Experience: 73
Leadership: 73