|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Nick Bonino #0 |
|
Position: C/LW | Status: On Roster |
Age: 34 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 196 lbs | Type: Two-Way |
Date of Birth: April 20, 1988 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 16 | 17 | 33 | 15 | 14 | 0 | 5 | 2 | 4 | 137 | 11.68% | 100 | 52 | 52 | 1328 | 51.81% | 18.32 | 0.40 | |
2020-21 | 82 | 13 | 10 | 23 | 8 | 10 | 0 | 0 | 0 | 1 | 140 | 9.29% | 94 | 51 | 32 | 864 | 53.94% | 14.59 | 0.28 | |
2021-22 | 82 | 12 | 14 | 26 | 6 | 8 | 0 | 1 | 1 | 4 | 137 | 8.76% | 79 | 57 | 31 | 927 | 52.21% | 14.97 | 0.32 | |
2022-23 | 82 | 14 | 19 | 33 | 4 | 18 | 10 | 0 | 1 | 3 | 127 | 11.02% | 75 | 80 | 35 | 909 | 53.36% | 17.22 | 0.40 | |
2023-2024 | 22 | 4 | 9 | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 16.00% | 21 | 34 | 7 | 248 | 47.18% | 17.51 | 0.59 | |
NHL CAREER | 350 | 59 | 69 | 128 | 35 | 54 | 10 | 6 | 9 | 12 | 566 | 10.42% | 369 | 274 | 157 | 4276 | 52.71% | 16.27 | 0.37 | |
Playoffs | ||||||||||||||||||||
2020 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 10 | 5 | 3 | 116 | 53.45% | 16.69 | 0.00 | |
2021 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 11 | 0 | 1 | 41 | 56.10% | 14.33 | 0.25 | |
2023 | 7 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 9 | 7 | 6 | 111 | 55.86% | 20.31 | 0.57 | |
NHL CAREER | 18 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 0.00% | 30 | 12 | 10 | 268 | 54.85% | 17.57 | 0.28 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Bonino
C/LW |
Overall: 0
Age: 34
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 62
Defense:
Defensive Awarness: 88
Faceoffs: 74
Puck Skills:
Puck Handling: 71
Penalty Shots: 71
Physical:
Checking: 61
Fighting: 41
Strenght: 72
Durability: 72
Skating:
Skating: 80
Endurance: 73
Senses:
Discipline: 86
Experience: 79
Leadership: 84