|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Michael Rasmussen #0 |
|
Position: C/LW | Status: On Roster |
Age: 24 | Condition: 100% |
Height: 6'6" | Contract: 1 yr |
Weight: 220 lbs | Type: Two-Way |
Date of Birth: April 17, 1999 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 6 | 7 | 13 | -12 | 61 | 15 | 0 | 0 | 2 | 85 | 7.06% | 55 | 83 | 25 | 62 | 41.94% | 12.23 | 0.16 | |
2024-2025 | 68 | 9 | 17 | 26 | -5 | 21 | 5 | 0 | 1 | 1 | 115 | 7.83% | 73 | 105 | 21 | 268 | 41.42% | 14.30 | 0.38 | |
NHL CAREER | 150 | 15 | 24 | 39 | -17 | 82 | 20 | 0 | 1 | 3 | 200 | 7.50% | 128 | 188 | 46 | 330 | 41.94% | 12.23 | 0.26 | |
Playoffs | ||||||||||||||||||||
2024 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 0 | 5 | 2 | 0 | 0.00% | 10.84 | 0.20 | |
NHL CAREER | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 5 | 2 | 0 | 0.00% | 10.84 | 0.20 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Michael Rasmussen
C/LW |
Overall: 0
Age: 24
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 72
Defense:
Defensive Awarness: 81
Faceoffs: 48
Puck Skills:
Puck Handling: 65
Penalty Shots: 25
Physical:
Checking: 82
Fighting: 56
Strenght: 85
Durability: 85
Skating:
Skating: 75
Endurance: 69
Senses:
Discipline: 82
Experience: 66
Leadership: 66