|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Andrei Kuzmenko #0 |
|
Position: RW | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 5'11" | Contract: 2 yrs |
Weight: 194 lbs | Type: Two-Way |
Date of Birth: April 02, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2026 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 17 | 27 | 44 | 12 | 0 | 0 | 0 | 2 | 7 | 220 | 7.73% | 148 | 68 | 28 | 68 | 22.06% | 17.36 | 0.54 | |
2024-2025 | 70 | 14 | 20 | 34 | 10 | 6 | 0 | 0 | 0 | 3 | 176 | 7.95% | 106 | 36 | 8 | 19 | 42.11% | 11.41 | 0.49 | |
NHL CAREER | 152 | 31 | 47 | 78 | 22 | 6 | 0 | 0 | 2 | 10 | 396 | 7.83% | 254 | 104 | 36 | 87 | 22.06% | 17.36 | 0.51 | |
Playoffs | ||||||||||||||||||||
2024 | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 19 | 5.26% | 16 | 3 | 1 | 4 | 25.00% | 16.42 | 0.33 | |
NHL CAREER | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 19 | 0.00% | 16 | 3 | 1 | 4 | 25.00% | 16.42 | 0.33 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrei Kuzmenko
RW |
Overall: 0
Age: 27
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 82
Passing: 76
Defense:
Defensive Awarness: 59
Faceoffs: 25
Puck Skills:
Puck Handling: 87
Penalty Shots: 80
Physical:
Checking: 59
Fighting: 41
Strenght: 69
Durability: 69
Skating:
Skating: 81
Endurance: 68
Senses:
Discipline: 94
Experience: 60
Leadership: 60