|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Andrei Kuzmenko #0 |
|
Position: LW/RW | Status: On Roster |
Age: 26 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 194 lbs | Type: Two-Way |
Date of Birth: April 02, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Rookie | Clause: None |
Waivers: Required | Expiricy: 2024 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 21 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 65 | 9.23% | 43 | 23 | 10 | 29 | 20.69% | 20.21 | 0.57 | |
NHL CAREER | 21 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 65 | 9.23% | 43 | 23 | 10 | 29 | 0.00% | 0.00 | 0.57 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrei Kuzmenko
LW/RW |
Overall: 0
Age: 26
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 80
Defense:
Defensive Awarness: 60
Faceoffs: 25
Puck Skills:
Puck Handling: 85
Penalty Shots: 75
Physical:
Checking: 59
Fighting: 41
Strenght: 69
Durability: 69
Skating:
Skating: 87
Endurance: 73
Senses:
Discipline: 96
Experience: 55
Leadership: 55