|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Alexandre Carrier #0 |
|
Position: D | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 174 lbs | Type: Two-Way |
Date of Birth: October 08, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 2024 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 79 | 1 | 6 | 7 | -1 | 20 | 0 | 0 | 0 | 0 | 29 | 3.45% | 9 | 40 | 38 | 0 | 0.00% | 13.27 | 0.09 | |
2022-23 | 82 | 1 | 5 | 6 | -8 | 31 | 5 | 0 | 0 | 0 | 42 | 2.38% | 23 | 76 | 76 | 0 | 0.00% | 16.09 | 0.07 | |
2023-2024 | 21 | 0 | 1 | 1 | 2 | 13 | 5 | 0 | 0 | 0 | 8 | 0.00% | 8 | 20 | 12 | 0 | 0% | 13.34 | 0.05 | |
NHL CAREER | 182 | 2 | 12 | 14 | -7 | 64 | 10 | 0 | 1 | 0 | 79 | 2.53% | 40 | 136 | 126 | 0 | 0.00% | 14.71 | 0.08 | |
Playoffs | ||||||||||||||||||||
2022 | 15 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 12 | 9 | 0 | 0.00% | 13.20 | 0.00 | |
NHL CAREER | 15 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 12 | 9 | 0 | 0.00% | 13.20 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alexandre Carrier
D |
Overall: 0
Age: 25
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 52
Defense:
Defensive Awarness: 87
Faceoffs: 25
Puck Skills:
Puck Handling: 66
Penalty Shots: 25
Physical:
Checking: 78
Fighting: 56
Strenght: 63
Durability: 63
Skating:
Skating: 72
Endurance: 75
Senses:
Discipline: 82
Experience: 64
Leadership: 65