|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Joseph Veleno #0 |
|
Position: C | Status: On Roster |
Age: 23 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 191 lbs | Type: Two-Way |
Date of Birth: January 13, 2000 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 9 | 11 | 20 | -6 | 12 | 0 | 0 | 0 | 2 | 54 | 16.67% | 29 | 118 | 22 | 463 | 45.14% | 12.11 | 0.24 | |
2024-2025 | 55 | 6 | 3 | 9 | -16 | 2 | 0 | 0 | 0 | 0 | 62 | 9.68% | 49 | 52 | 13 | 294 | 50.68% | 11.79 | 0.16 | |
NHL CAREER | 137 | 15 | 14 | 29 | -22 | 14 | 0 | 0 | 0 | 2 | 116 | 12.93% | 78 | 170 | 35 | 757 | 45.14% | 12.11 | 0.21 | |
Playoffs | ||||||||||||||||||||
2024 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 3 | 0 | 44 | 56.82% | 11.80 | 0.33 | |
NHL CAREER | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0.00% | 0 | 3 | 0 | 44 | 56.82% | 11.80 | 0.33 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joseph Veleno
C |
Overall: 0
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 65
Defense:
Defensive Awarness: 72
Faceoffs: 76
Puck Skills:
Puck Handling: 70
Penalty Shots: 25
Physical:
Checking: 79
Fighting: 54
Strenght: 71
Durability: 71
Skating:
Skating: 82
Endurance: 66
Senses:
Discipline: 90
Experience: 64
Leadership: 64