|
Full Scoreboard »» |
|
Full Scoreboard »» |
Seattle Kraken 0-0-0, 0pts · 16th in Conference Ouest |
Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | C/LW | 100.00 | 63 | 41 | 88 | 80 | 66 | 68 | 69 | 74 | 48 | 71 | 62 | 63 | 25 | 51 | 51 | 67 | 50 | 0 | 20 | 863,333$/3yrs | |||
![]() | 0 | LW/RW | 100.00 | 76 | 43 | 90 | 86 | 64 | 70 | 86 | 71 | 34 | 71 | 77 | 78 | 25 | 69 | 71 | 77 | 50 | 0 | 26 | 2,300,000$/1yrs | |||
![]() | 0 | LW/RW | 100.00 | 79 | 44 | 86 | 84 | 72 | 67 | 93 | 67 | 35 | 62 | 75 | 67 | 53 | 59 | 59 | 73 | 50 | 0 | 19 | 925,000$/2yrs | |||
![]() | 0 | LW | 100.00 | 78 | 57 | 74 | 67 | 78 | 67 | 56 | 72 | 56 | 60 | 66 | 74 | 68 | 86 | 86 | 68 | 56 | 0 | 35 | 5,500,000$/2yrs | |||
![]() | 0 | RW | 100.00 | 78 | 43 | 90 | 81 | 67 | 65 | 64 | 75 | 25 | 62 | 66 | 67 | 75 | 66 | 66 | 69 | 50 | 0 | 25 | 4,725,000$/3yrs | |||
![]() | 0 | LW | 100.00 | 90 | 46 | 84 | 79 | 79 | 61 | 83 | 62 | 44 | 63 | 66 | 66 | 25 | 65 | 68 | 69 | 50 | 0 | 26 | 1,400,000$/3yrs | |||
![]() | 0 | LW/RW | 100.00 | 92 | 80 | 70 | 83 | 80 | 62 | 68 | 61 | 37 | 67 | 59 | 62 | 25 | 72 | 73 | 65 | 50 | 0 | 30 | 3,200,000$/3yrs | |||
![]() | 0 | LW/RW | 100.00 | 59 | 41 | 94 | 78 | 70 | 62 | 77 | 58 | 30 | 55 | 59 | 72 | 45 | 63 | 63 | 64 | 50 | 0 | 25 | 1,600,000$/2yrs | |||
![]() | 0 | LW/RW | 100.00 | 74 | 75 | 70 | 81 | 75 | 68 | 71 | 61 | 50 | 53 | 59 | 70 | 56 | 70 | 70 | 63 | 50 | 0 | 30 | 2,750,000$/1yrs | |||
![]() | 0 | C/LW | 100.00 | 81 | 55 | 90 | 85 | 75 | 64 | 82 | 59 | 57 | 60 | 58 | 77 | 25 | 66 | 66 | 67 | 50 | 0 | 26 | 2,650,000$/3yrs | |||
![]() | 0 | LW/RW | 100.00 | 79 | 44 | 93 | 90 | 71 | 68 | 85 | 71 | 36 | 72 | 66 | 64 | 25 | 66 | 68 | 71 | 50 | 0 | 25 | 3,200,000$/1yrs | |||
![]() | 0 | C/LW/RW | 100.00 | 63 | 52 | 90 | 81 | 74 | 74 | 91 | 66 | 48 | 74 | 83 | 73 | 63 | 59 | 59 | 78 | 50 | 0 | 23 | 2,000,000$/2yrs | |||
![]() | 0 | D | 100.00 | 71 | 43 | 83 | 86 | 70 | 75 | 91 | 66 | 25 | 65 | 56 | 69 | 75 | 68 | 69 | 67 | 50 | 0 | 27 | 3,500,000$/3yrs | |||
![]() | 0 | D | 100.00 | 79 | 54 | 82 | 79 | 71 | 75 | 86 | 62 | 25 | 56 | 49 | 76 | 25 | 67 | 69 | 64 | 50 | 0 | 27 | 1,850,000$/1yrs | |||
![]() | 0 | D | 100.00 | 78 | 54 | 85 | 78 | 74 | 75 | 90 | 59 | 25 | 55 | 50 | 83 | 25 | 80 | 82 | 65 | 50 | 0 | 30 | 2,250,000$/2yrs | |||
![]() | 0 | D | 100.00 | 76 | 64 | 86 | 83 | 69 | 70 | 63 | 61 | 25 | 46 | 48 | 77 | 25 | 65 | 65 | 61 | 50 | 0 | 27 | 1,700,000$/1yrs | |||
![]() | 0 | D | 100.00 | 63 | 41 | 90 | 87 | 70 | 88 | 77 | 84 | 25 | 72 | 61 | 84 | 63 | 81 | 81 | 73 | 50 | 0 | 31 | 11,500,000$/6yrs | |||
![]() | 0 | D | 100.00 | 61 | 41 | 99 | 84 | 68 | 70 | 59 | 64 | 25 | 52 | 48 | 65 | 25 | 64 | 64 | 60 | 50 | 0 | 26 | 3,733,333$/1yrs | |||
Scratches | ||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 74 | 51 | 86 | 82 | 72 | 69 | 77 | 66 | 36 | 62 | 62 | 72 | 42 | 68 | 68 | 68 | 50 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 66 | 87 | 84 | 72 | 65 | 66 | 83 | 68 | 65 | 66 | 90 | 65 | 67 | 71 | 53 | 0 | 29 | 5,900,000$/6yrs |
![]() | 0 | 100.00 | 76 | 52 | 51 | 78 | 83 | 68 | 69 | 74 | 78 | 75 | 65 | 47 | 48 | 72 | 66 | 0 | 20 | 925,000$/2yrs |
Scratches | ||||||||||||||||||||
![]() | 0 | 100.00 | 65 | 53 | 55 | 68 | 75 | 55 | 79 | 64 | 69 | 65 | 64 | 69 | 69 | 66 | 50 | 0 | 33 | 4,125,000$/2yrs |
TEAM AVERAGE | 100.00 | 69 | 64 | 63 | 73 | 74 | 63 | 77 | 69 | 71 | 69 | 73 | 60 | 61 | 70 | 56 | 0 |
Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | C | 100.00 | 92 | 42 | 99 | 82 | 66 | 74 | 49 | 81 | 74 | 56 | 51 | 64 | 25 | 44 | 44 | 78 | 69 | 0 | 18 | 925,000$/3yrs | |||
![]() | 0 | C/LW/RW | 100.00 | 71 | 57 | 81 | 70 | 70 | 65 | 64 | 61 | 67 | 66 | 60 | 76 | 25 | 54 | 54 | 65 | 52 | 0 | 26 | 700,000$/1yrs | |||
![]() | 0 | RW | 100.00 | 65 | 63 | 70 | 68 | 63 | 61 | 61 | 62 | 50 | 58 | 63 | 59 | 60 | 44 | 44 | 62 | 69 | 0 | 22 | 809,166$/1yrs | |||
![]() | 0 | C/RW | 100.00 | 81 | 44 | 99 | 84 | 72 | 59 | 83 | 72 | 67 | 61 | 55 | 59 | 75 | 53 | 54 | 64 | 69 | 0 | 22 | 863,333$/1yrs | |||
![]() | 0 | RW | 100.00 | 80 | 43 | 99 | 73 | 58 | 70 | 41 | 84 | 57 | 79 | 55 | 56 | 25 | 44 | 44 | 65 | 69 | 0 | 20 | 925,000$/3yrs | |||
![]() | 0 | C/RW | 100.00 | 59 | 41 | 89 | 77 | 76 | 66 | 85 | 70 | 63 | 58 | 72 | 65 | 25 | 55 | 55 | 69 | 69 | 0 | 22 | 894,167$/1yrs | |||
![]() | 0 | LW | 100.00 | 88 | 57 | 87 | 74 | 72 | 61 | 58 | 61 | 25 | 74 | 64 | 60 | 25 | 52 | 52 | 68 | 69 | 0 | 23 | 750,000$/1yrs | |||
![]() | 0 | LW | 100.00 | 90 | 99 | 25 | 67 | 75 | 52 | 58 | 54 | 35 | 56 | 59 | 63 | 25 | 48 | 48 | 60 | 69 | 0 | 22 | 750,000$/2yrs | |||
![]() | 0 | C | 100.00 | 71 | 42 | 91 | 85 | 63 | 67 | 66 | 74 | 77 | 65 | 59 | 68 | 25 | 54 | 54 | 67 | 69 | 0 | 22 | 863,333$/1yrs | |||
![]() | 0 | LW | 100.00 | 78 | 66 | 79 | 85 | 65 | 70 | 82 | 65 | 36 | 64 | 74 | 80 | 25 | 56 | 56 | 74 | 50 | 0 | 22 | 747,500$/1yrs | |||
![]() | 0 | LW/RW | 100.00 | 69 | 42 | 87 | 83 | 65 | 64 | 83 | 68 | 25 | 61 | 70 | 64 | 25 | 57 | 57 | 69 | 69 | 0 | 20 | 891,667$/2yrs | |||
![]() | 0 | D | 100.00 | 61 | 40 | 87 | 78 | 62 | 67 | 51 | 76 | 25 | 65 | 47 | 61 | 25 | 45 | 45 | 60 | 69 | 0 | 23 | 925,000$/2yrs | |||
![]() | 0 | D | 100.00 | 63 | 42 | 86 | 76 | 75 | 61 | 61 | 54 | 25 | 45 | 47 | 72 | 25 | 56 | 56 | 58 | 69 | 0 | 23 | 874,125$/1yrs | |||
![]() | 0 | D | 100.00 | 75 | 43 | 88 | 77 | 70 | 69 | 64 | 64 | 25 | 54 | 49 | 75 | 25 | 63 | 63 | 62 | 48 | 0 | 28 | 1,650,000$/1yrs | |||
![]() | 0 | D | 100.00 | 73 | 43 | 89 | 85 | 70 | 69 | 76 | 64 | 25 | 52 | 50 | 73 | 25 | 64 | 65 | 63 | 51 | 0 | 24 | 2,000,000$/1yrs | |||
![]() | 0 | D | 100.00 | 89 | 47 | 88 | 74 | 84 | 80 | 75 | 60 | 25 | 58 | 47 | 89 | 25 | 49 | 49 | 65 | 52 | 0 | 21 | 925,000$/2yrs | |||
![]() | 0 | D | 100.00 | 71 | 43 | 89 | 74 | 69 | 61 | 53 | 62 | 25 | 39 | 47 | 67 | 25 | 47 | 47 | 57 | 69 | 0 | 23 | 750,000$/1yrs | |||
Scratches |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 50 | 45 | 56 | 75 | 52 | 52 | 51 | 56 | 54 | 53 | 30 | 44 | 44 | 52 | 58 | 0 | 24 | 792,500$/3yrs | ||||||
Scratches |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Ducharme | 70 | 80 | 80 | 70 | 75 | 75 | 75 | CAN | 49 | 1 | 2,000,000$ |
General Manager | Anthony Bourgoin |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Projected Total Cap Hit | 0$ |
Projected Cap Space | 81,500,000$ |
Retains And Buyout Cap Hit | 0$ |
Salary Cap To Date | 0$ |
Players In Salary Cap | 21 |
LTIR Players | 0 |
Kraken Roster | Pos | Age | Cap Hit | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Lafreniere ![]() | LW/RW | 19 | 925,000$ | 925,000$ | 925,000$ | ||||||
Anders Bjork ![]() | LW/RW | 25 | 1,600,000$ | 1,600,000$ | 1,600,000$ | ||||||
Andrew Ladd ![]() | LW | 35 | 5,500,000$ | 5,500,000$ | 5,500,000$ | ||||||
Artturi Lehkonen ![]() | LW/RW | 26 | 2,300,000$ | 2,300,000$ | |||||||
Brandon Montour ![]() | D | 27 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | |||||
Brett Kulak ![]() | D | 27 | 1,850,000$ | 1,850,000$ | |||||||
Dmitry Kulikov ![]() | D | 30 | 2,250,000$ | 2,250,000$ | 2,250,000$ | ||||||
Erik Karlsson ![]() | D | 31 | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | ||
Jason Dickinson ![]() | C/LW | 26 | 2,650,000$ | 2,650,000$ | 2,650,000$ | 2,650,000$ | |||||
Jonathan Bernier ![]() | G | 33 | 4,125,000$ | 4,125,000$ | 4,125,000$ | ||||||
Kasperi Kapanen ![]() | LW/RW | 25 | 3,200,000$ | 3,200,000$ | |||||||
Kevin Labanc ![]() | RW | 25 | 4,725,000$ | 4,725,000$ | 4,725,000$ | 4,725,000$ | |||||
Peyton Krebs ![]() | C/LW | 20 | 863,333$ | 863,333$ | 863,333$ | 863,333$ | |||||
Philipp Grubauer ![]() | G | 29 | 5,900,000$ | 5,900,000$ | 5,900,000$ | 5,900,000$ | 5,900,000$ | 5,900,000$ | 5,900,000$ | ||
Richard Panik ![]() | LW/RW | 30 | 2,750,000$ | 2,750,000$ | |||||||
Spencer Knight ![]() | G | 20 | 925,000$ | 925,000$ | 925,000$ | ||||||
Troy Stecher ![]() | D | 27 | 1,700,000$ | 1,700,000$ | |||||||
Will Butcher ![]() | D | 26 | 3,733,333$ | 3,733,333$ | |||||||
William Carrier ![]() | LW | 26 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | |||||
Yegor Sharangovich ![]() | C/LW/RW | 23 | 2,000,000$ | 2,000,000$ | 2,000,000$ | ||||||
Zack Kassian ![]() | LW/RW | 30 | 3,200,000$ | 3,200,000$ | 3,200,000$ | 3,200,000$ |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Date | Matchup | Result | Detail |
---|
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
66,596,666$ | 0$ | 0$ | 81,500,000$ |
Arena | Goal Horn | About us | |
---|---|---|---|
![]() | Name | Climate Pledge Arena | |
City | Seattle | ||
Capacity | 18000 | ||
Season Ticket Holders | 40% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arena Capacity | 6000 | 5000 | 2000 | 4000 | 1000 |
Ticket Price | 100$ | 60$ | 35$ | 25$ | 200$ |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | 0$ | 0$ | 18000 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
66,596,666$ | 66,596,666$ | 0$ | 0$ |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
0$ | 0$ | 0$ | 0$ |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
0$ | 2 | 0$ | 0$ |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
0$ | 0$ | -112,017,671$ | -112,017,671$ |
Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 | |||||||
2026 | |||||||
2027 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|---|---|---|---|---|
1 ballo Sea 2023 | |||||
Alexander Volkov | Link | ||||
Cameron Whynot | 2021 | 98 | |||
Colton Dach | 2021 | 35 | |||
Cruz Lucius | 2022 | 104 | |||
Denton Mateychuk | 2022 | 8 | |||
Evgenii Kashnikov | 2021 | 165 | |||
Filip Mesar | 2022 | 26 | |||
Filip Nordberg | 2022 | 71 | |||
Isaac Belliveau | 2021 | 116 | |||
