|
|
|
|
|
|
|
Full Scoreboard »» |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|---|---|---|---|---|
1 ballo ana 2021 | |||||
1 ballo arz 2021 | |||||
1 ballo bos 2021 | |||||
1 ballo buf 2021 | |||||
1 ballo cal 2021 | |||||
1 ballo car 2021 | |||||
1 ballo chi 2021 | |||||
1 ballo clb 2021 | |||||
1 ballo col 2021 | |||||
1 ballo dal 2021 | |||||
1 ballo det 2021 | |||||
1 ballo edm 2021 | |||||
1 ballo flo 2021 | |||||
1 ballo isl 2021 | |||||
1 ballo la 2021 | |||||
1 ballo min 2021 | |||||
1 ballo mtl 2021 | |||||
1 ballo nas 2021 | |||||
1 ballo nj 2021 | |||||
1 ballo ny 2021 | |||||
1 ballo ott 2021 | |||||
1 ballo phi 2021 | |||||
1 ballo pit 2021 | |||||
1 ballo sj 2021 | |||||
1 ballo stl 2021 | |||||
1 ballo tb 2021 | |||||
1 ballo tor 2021 | |||||
1 ballo van 2021 | |||||
1 ballo veg 2021 | |||||
1 ballo was 2021 | |||||
1 ballo win 2021 | |||||
2 ballo ana 2021 | |||||
2 ballo arz 2021 | |||||
2 ballo bos 2021 | |||||
2 ballo buf 2021 | |||||
2 ballo cal 2021 | |||||
2 ballo car 2021 | |||||
2 ballo chi 2021 | |||||
2 ballo clb 2021 | |||||
2 ballo col 2021 | |||||
2 ballo dal 2021 | |||||
2 ballo det 2021 | |||||
2 ballo edm 2021 | |||||
2 ballo flo 2021 | |||||
2 ballo isl 2021 | |||||
2 ballo la 2021 | |||||
2 ballo min 2021 | |||||
2 ballo mtl 2021 | |||||
2 ballo nas 2021 | |||||
2 ballo nj 2021 | |||||
2 ballo ny 2021 | |||||
2 ballo ott 2021 | |||||
2 ballo phi 2021 | |||||
2 ballo pit 2021 | |||||
2 ballo sj 2021 | |||||
2 ballo stl 2021 | |||||
2 ballo tb 2021 | |||||
2 ballo tor 2021 | |||||
2 ballo van 2021 | |||||
2 ballo veg 2021 | |||||
2 ballo was 2021 | |||||
2 ballo win 2021 | |||||
ALexei Lipanov | |||||
Aapeli Rasanen | 2016 | 142 | |||
Aarne Talvitie | |||||
Aaron Huglen | 2019 | 112 | |||
Aaron Irving | |||||
Aaron Johnson | |||||
Aatu Jamsen | 2020 | 192 | |||
Adam Beckman | 2019 | 68 | |||
Adam Edstrom | 2019 | 172 | |||
Adam Erne | |||||
Adam Gilmour | |||||
Adam Ginning | 2018 | 66 | |||
Adam Helewka | |||||
Adam Huska | |||||
Adam Marsh | |||||
Adam Mascherin | |||||
Adam McQuaid | Link | ||||
Adam Musil | |||||
Adam Ollas Mattson | |||||
Adam Parsells | |||||
Adam Raska | 2020 | 201 | |||
Adam Ruzicka | |||||
Adam Smith | |||||
Adam Wilsby | 2020 | 114 | |||
Aidan Mcdonough | 2019 | 192 | |||
Aidan Muir | |||||
Aiden Dudas | |||||
Akil Thomas | 2018 | 26 | |||
Akira Schmid | 2018 | 149 | |||
Aku Raty | 2019 | 158 | |||
Al Montoya | Link | ||||
Alban Eriksson | 2018 | 48 | |||
Albert Johansson | 2019 | 74 | |||
Albert Lyckasen | 2020 | 195 | |||
Albin Grewe | 2019 | 57 | |||
Albin Sundsvik | 2020 | 160 | |||
Alec Regula | 2018 | 63 | |||
Alek Kannok Leipert | |||||
Aleksi Heponiemi | |||||
Aleksi Makela | |||||
Ales Stezka | |||||
Alex Beaucage | 2019 | 63 | |||
Alex Cotton | 2020 | 134 | |||
Alex Dostie | 2016 | 99 | |||
Alex Green | |||||
Alex Jefferies | 2020 | 128 | |||
Alex Khokhlachev | |||||
Alex Laferriere | 2020 | 46 | |||
Alex Lintuniemi | |||||
Alex Newhook | 2019 | 12 | |||
Alex Schoenborn | |||||
Alex Turcotte | 2019 | 5 | |||
Alex Vlasic | 2019 | 32 | |||
Alex Young | 2020 | 182 | |||
Alexander Alexeyev | 2018 | 33 | |||
Alexander Belanger | |||||
Alexander Campbell | 2019 | 51 | |||
Alexander Chmelevski | |||||
Alexander Gordin | 2020 | 170 | |||
Alexander Holtz | 2020 | 5 | |||
Alexander Kadeykin | |||||
Alexander Khovanov | |||||
Alexander Ljungkrantz | 2020 | 101 | |||
Alexander Nikishin | 2020 | 28 | |||
Alexander Pashin | 2020 | 199 | |||
Alexander Peters | |||||
Alexander Romanov | |||||
Alexandr Darin | 2019 | 117 | |||
Alexandre Grenier | |||||
Alexey Marchenko | |||||
Alexey Toropchenko | |||||
Alexis Gravel | 2018 | 97 | |||
Alexis Lafreniere | 2020 | 1 | |||
Alexis Pépin | |||||
Alfons Malmstrom | |||||
Aliaksei Protas | 2019 | 98 | |||
Allan McShane | |||||
Amir Miftakhov | 2020 | 190 | |||
Anatoli Golyshev | 2016 | 83 | |||
Anders Lindback | |||||
Andong Song | |||||
Andre Benoit | |||||
Andre Lee | 2019 | 171 | |||
Andreas Soderberg | |||||
Andrei Altybarmakyan | |||||
Andrei Mironov | |||||
Andrei Svetlakov | |||||
Andrew Hammond | |||||
Andrew MacDonald | Link | ||||
Andrew Nielsen | |||||
Andrey Pedan | |||||
Angus Crookshank | 2018 | 142 | |||
Anthony Angelo | |||||
Anthony Brodeur | |||||
Anthony DeAngelo | |||||
Anthony Louis | |||||
Anthony Peluso | |||||
Anthony Romano | 2019 | 185 | |||
Anthony Salinitri | 2016 | 184 | |||
Anthony Stewart | |||||
Antoine Morand | |||||
Anton Andersson | |||||
Anton Babchuk | |||||
Anton Cederholm | |||||
Anton Johannesson | 2020 | 136 | |||
Anton Lander | |||||
Anton Lundell | 2020 | 13 | |||
Anton Rodin | |||||
Anton Slepyshev | |||||
Antonio Stranges | 2020 | 130 | |||
Antti Miettinen | |||||
Antti Palojarvi | |||||
Antti Saarela | 2019 | 65 | |||
Antti Tuomisto | 2019 | 46 | |||
Anttoni Honka | 2019 | 85 | |||
Arnaud Durandeau | |||||
Arsen Khisamutdinov | 2019 | 179 | |||
Arseny Gritsyuk | 2019 | 140 | |||
Artem Manukyan | 2018 | 181 | |||
Artem Shlaine | 2020 | 135 | |||
Artemi Kniazev | 2019 | 75 | |||
Arthur Kaliyev | 2019 | 21 | |||
Artur Akhtyamov | 2020 | 93 | |||
Artur Kayumov | |||||
Arturs Silovs | 2019 | 166 | |||
Artyom Galimov | 2020 | 100 | |||
Arvid Costmar | 2019 | 211 | |||
Arvid Holm | |||||
Austin Carroll | |||||
Austin Osmanski | 2016 | 206 | |||
Austin Wong | 2018 | 206 | |||
Austin Wuthrich | |||||
Avery Peterson | |||||
Axel Andersson | 2018 | 56 | |||
Axel Bergkvist | 2019 | 206 | |||
Axel Jonsson-Fjallby | 2016 | 157 | |||
Axel Rindell | 2020 | 179 | |||
Bear Hughes | 2020 | 149 | |||
Beau Starret | |||||
Ben Betker | |||||
Ben Brinkman | 2019 | 184 | |||
Ben Jones | |||||
Ben Lovejoy | Link | ||||
Ben McCartney | 2020 | 203 | |||
Ben Meehan | 2020 | 145 | |||
Ben Strom | |||||
Ben Thomas | |||||
Ben Thomson | |||||
Benjamin Baumgartner | 2020 | 161 | |||
Benjamin Finkelstein | 2016 | 178 | |||
Benjamin Mirageas | |||||
Benoit-Olivier Groulx | 2018 | 42 | |||
Benton Maass | |||||
Blade Jenkins | |||||
Blaine Byron | |||||
Blake Biondi | 2020 | 83 | |||
Blake Hillman | |||||
Blake McLaughlin | |||||
Blake Murray | 2019 | 143 | |||
Blake Siebenaler | |||||
Bobby Brink | 2019 | 31 | |||
Bode Wilde | |||||
Bogdan Trineyev | 2020 | 123 | |||
Bogdan Yakimov | |||||
Bokondji Imama | |||||
Boris Katchouk | 2016 | 47 | |||
Bowen Byram | 2019 | 4 | |||
Brad Morrison | |||||
Braden Doyle | 2019 | 165 | |||
Braden Schneider | 2020 | 20 | |||
Brady Austin | |||||
Brady Gilmour | |||||
Brandon Baddock | |||||
Brandon Bollig | |||||
Brandon Coe | 2020 | 111 | |||
Brandon Crawley | |||||
Brandon Dubinsky | Link | ||||
Brandon Duhaime | 2016 | 124 | |||
Brandon Gormley | |||||
Brandon Halverson | |||||
Brandon Hickey | |||||
Brandon Kruse | 2018 | 138 | |||
Brandon Saigeon | 2018 | 155 | |||
Brayden Chizen | 2016 | 209 | |||
Brayden Tracey | 2019 | 25 | |||
Brendan Brisson | 2020 | 34 | |||
Brendan Burke | |||||
Brendan Collier | |||||
Brendan De Jong | |||||
Brendan Ranford | |||||
Brendan Shinnimin | |||||
Brenden Troock | |||||
Brent Gates | |||||
Brent Moran | |||||
Brent Pederson | |||||
Bret Berard | 2020 | 137 | |||
Brett Bulmer | |||||
Brett Davis | |||||
Brett Leason | 2019 | 41 | |||
Brett McKenzie | |||||
Brett Murray | 2016 | 108 | |||
Brett Pollock | |||||
Brett Stapley | 2018 | 202 | |||
Brock Faber | 2020 | 68 | |||
Brooks Orpik | Link | ||||
Bruno Gervais | |||||
Bryce Brodzinski | 2019 | 203 | |||
Bryce Misley | |||||
Brycen Martin | |||||
Bulat Shafigullin | 2018 | 92 | |||
Cade Webber | 2019 | 109 | |||
Cal O'Reilley | |||||
Cal Petersen | Link | ||||
Calen Addison | 2018 | 47 | |||
Calle Andersson | |||||
Calle Clang | 2020 | 44 | |||
Calle Sjalin | |||||
Calum Booth | |||||
Cam Dineen | 2016 | 58 | |||
Cam Hillis | |||||
Cam York | 2019 | 14 | |||
Cameron Clarke | 2016 | 140 | |||
Cameron Crotty | |||||
Cameron Darcy | |||||
Cameron Morrison | 2016 | 35 | |||
Carson Bantle | 2020 | 139 | |||
Carson Focht | 2019 | 148 | |||
Carson McMillan | |||||
Carson Meyer | |||||
Carter Berger | 2019 | 105 | |||
Carter Gylander | 2019 | 196 | |||
Carter Savoie | 2020 | 90 | |||
Case McCarthy | 2019 | 118 | |||
Casey DeSmith | |||||
Casey Fitzgerald | 2016 | 59 | |||
Casey Staum | 2016 | 137 | |||
Casey Wellman | |||||
Cayden Primeau | |||||
Chad Krys | 2016 | 62 | |||
Chad Yetman | 2020 | 171 | |||
Chandler Yakimovicz | |||||
Chase Bradley | 2020 | 202 | |||
Chase Lang | |||||
Chase Mclane | 2020 | 209 | |||
Chase Pearson | |||||
Chase Priskie | 2016 | 187 | |||
Chase Yoder | 2020 | 173 | |||
Chaz Reddekopp | |||||
Chris Bourque | |||||
Chris Brown | |||||
Chris Butler | Link | ||||
Chris Kelly | |||||
Chris Leblanc | |||||
Chris Martenet | |||||
Chris Neil | |||||
Chris Wideman | |||||
Chrisiano Digiacinto | |||||
Christian Krygier | |||||
Christophe Lalancette | |||||
Christopher Clapperton | |||||
Christopher Paquette | 2016 | 160 | |||
Christopher Wilkie | |||||
Clarke MacArthur | |||||
Clayton Phillips | |||||
Cliff Pu | 2016 | 67 | |||
Clifford Watson | |||||
Colby Ambrosio | 2020 | 124 | |||
Colby Williams | |||||
Cole Brady | 2019 | 123 | |||
Cole Candella | |||||
Cole Caufield | 2019 | 7 | |||
Cole Coskey | 2019 | 198 | |||
Cole Fonstad | |||||
Cole Fraser | |||||
Cole Guttman | |||||
Cole Hults | |||||
Cole Koepke | 2018 | 189 | |||
Cole Krygier | 2018 | 200 | |||
Cole Moberg | 2019 | 202 | |||
Cole Perfetti | 2020 | 7 | |||
Cole Reinhardt | 2020 | 183 | |||
Cole Schneider | |||||
Cole Schwindt | 2019 | 84 | |||
Cole Ully | |||||
Colin Smith | |||||
Collin Adams | |||||
Colten Ellis | 2019 | 70 | |||
Colton Hargrove | |||||
Colton Point | 2016 | 109 | |||
Connor Corcoran | 2018 | 129 | |||
Connor Crisp | |||||
Connor Dewar | 2018 | 105 | |||
Connor Hall | 2016 | 96 | |||
Connor Hobbs | |||||
Connor Hurley | |||||
Connor Ingram | 2016 | 90 | |||
Connor Knapp | |||||
Connor McClennon | 2020 | 166 | |||
Connor McMichael | 2019 | 36 | |||
Connor Zary | 2020 | 16 | |||
Cooper Moore | 2019 | 139 | |||
Corban Knight | Link | ||||
Corey Tropp | |||||
Cross Hanas | 2020 | 64 | |||
Curtis Douglas | |||||
Curtis Hall | 2018 | 127 | |||
Curtis McKenzie | |||||
Cédric Paré | |||||
D'Artagnan Joly | |||||
Dakota Joshua | |||||
Dalton Prout | Link | ||||
Damien Giroux | |||||
Damien Riat | |||||
Dane Birks | |||||
Daniel Audette | |||||
Daniel Bukac | |||||
Daniel Ljungman | 2020 | 156 | |||
Daniel Torgersson | 2020 | 63 | |||
Daniel Walcott | |||||
Daniil Chechelev | 2020 | 109 | |||
Daniil Gushchin | 2020 | 79 | |||
Daniil Misyul | 2019 | 88 | |||
Daniil Tarasov | |||||
Danil Savunov | 2019 | 182 | |||
Danila Zhuravlyov | 2018 | 150 | |||
Darren Archibald | |||||
Darren Dietz | |||||
David Bernhadt | |||||
David Bernhardt | |||||
David Booth | |||||
David Cotton | |||||
David Desharnais | |||||
David Drake | |||||
David Farrance | |||||
David Hrenak | 2018 | 145 | |||
David Noel | |||||
David Pope | |||||
David Quenneville | 2016 | 152 | |||
David Schlemko | Link | ||||
David Tendeck | 2018 | 169 | |||
David Ullstrom | |||||
David Westlund | |||||
Davis Drewiske | |||||
Dawson Barteaux | 2018 | 180 | |||
Dawson Mercer | 2020 | 18 | |||
Ddemetrios Koumontzis | |||||
Deamont Hunt | 2020 | 75 | |||
Dean Stewart | 2016 | 200 | |||
Declan Chisholm | 2018 | 156 | |||
Declan McDonnell | 2020 | 213 | |||
Denis Smirnov | |||||
Denis Yann | |||||
Dennis Busby | 2018 | 148 | |||
Dennis Everberg | |||||
Devante Smith-Pelly | Link | ||||
Devante Stephens | |||||
Deven Sideroff | |||||
Devon Levi | 2020 | 212 | |||
Dillon Hamaliuk | 2019 | 71 | |||
Dimitri Samorukov | |||||
Dion Phaneuf | Link | ||||
Dmitri Ovchinnikov | 2020 | 141 | |||
Dmitri Semykin | |||||
Dmitri Zlodeyev | 2020 | 176 | |||
Dmitrij Jaskin | Link | ||||
Dmitriy Zaitsev | 2016 | 202 | |||
Dmitry Sokolov | |||||
Dmitry Voronkov | 2019 | 128 | |||
Dmitry Zavgorodniy | 2018 | 159 | |||
Domenick Fensore | 2019 | 96 | |||
Dominic Basse | 2019 | 177 | |||
Dominik Bokk | |||||
Dominik Lakatos | |||||
Dominik Masin | |||||
Donovan Sebrango | 2020 | 53 | |||
Drame Rymsha | |||||
Drew Commesso | 2020 | 39 | |||
Drew Helleson | 2019 | 73 | |||
Drew Shore | |||||
Duncan Siemens | |||||
Dustin Byfuglien | Link | ||||
Dustin Jeffrey | |||||
Dustin Tokarski | |||||
Dustin Wolf | 2019 | 180 | |||
Dustyn McFaul | |||||
Dwight King | |||||
Dwyer Tschantz | |||||
Dylan Blujus | |||||
Dylan Cozens | 2019 | 8 | |||
Dylan Ferguson | |||||
Dylan Garand | 2020 | 108 | |||
Dylan Holloway | 2020 | 14 | |||
Dylan Peterson | 2020 | 92 | |||
Dylan Sadowy | |||||
Dylan Samberg | |||||
Dylan Wells | |||||
Dysin Mayo | |||||
Eamon Mcadam | |||||
Eamon Powell | 2020 | 122 | |||
Edgars Kulda | |||||
Eemeli Rasanen | |||||
Eemil Viro | 2020 | 56 | |||
Eetu Makiniemi | |||||
Eetu Pakkila | 2018 | 193 | |||
Eetu Tuulola | |||||
Egor Afanasyev | 2019 | 42 | |||
Egor Serdyuk | 2019 | 174 | |||
Egor Sokolov | 2020 | 38 | |||
Elliot Desnoyers | 2020 | 138 | |||
Elliot Ekefjard | 2020 | 193 | |||
Elliott Ekmark | 2020 | 198 | |||
Elmer Soderblom | 2019 | 152 | |||
Emerson Etem | |||||
Emil Andrae | 2020 | 58 | |||
Emil Heineman | 2020 | 61 | |||
Emil Johansson | |||||
Emil Pettersson | |||||
Emilio Pettersen | |||||
Eric Ciccolini | 2019 | 205 | |||
Eric Cornel | |||||
Eric Engstrand | 2020 | 157 | |||
Eric Florchuk | 2018 | 182 | |||
Eric Hjorth | 2019 | 115 | |||
Erik Condra | |||||
Erik Foley | |||||
Erik Kallgren | |||||
Erik Karlsson | |||||
Erik Portillo | 2019 | 62 | |||
Ethan Bowen | 2020 | 207 | |||
Ethan Edwards | 2020 | 127 | |||
Ethan Haider | 2019 | 94 | |||
Ethan Keppen | 2019 | 91 | |||
Ethan Phillips | 2019 | 101 | |||
Evan Barratt | |||||
Evan Campbell | |||||
Evan Cormier | 2016 | 100 | |||
Evan Cowley | |||||
Evan Fitzpatrick | 2016 | 56 | |||
Evan McEneny | |||||
Evan Vierling | 2020 | 104 | |||
Fabian Zetterlund | |||||
Fedor Gordeev | |||||
Felix Bibeau | 2019 | 187 | |||
Felix Girard | |||||
Felix Sandstrom | |||||
Filip Alh | |||||
Filip Barklund | 2020 | 175 | |||
Filip Berglund | 2016 | 76 | |||
Filip Cederqvist | 2019 | 147 | |||
Filip Engaras | 2020 | 169 | |||
Filip Gustavsson | 2016 | 53 | |||
Filip Hallander | |||||
Filip Helt | 2016 | 208 | |||
Filip Johansson | 2018 | 45 | |||
Filip Kral | 2018 | 165 | |||
Filip Larsson | 2016 | 156 | |||
Filip Lindberg | 2019 | 204 | |||
Filip Sveningsson | |||||
Filip Westerlund | |||||
Francis Perron | |||||
Frank Corrado | |||||
Frederic Allard | 2016 | 52 | |||
Frederik Nissen | 2019 | 136 | |||
Frederik Olofsson | |||||
Frederik Tiffels | |||||
Fredrik Bergvik | |||||
Fredrik Karlstrom | 2016 | 101 | |||
Gabriel Fontaine | 2016 | 164 | |||
Gabriel Fortier | 2018 | 49 | |||
Gabriel Gagné | |||||
Gabriel Paquin-Boudreau | |||||
Gage Goncalves | 2020 | 60 | |||
Garlin Bjorklund | 2020 | 180 | |||
Garrett Metcalf | |||||
Garrett Mitchell | |||||
Garrett Pilon | 2016 | 86 | |||
Gavin Hain | |||||
Gianni Fairbrother | 2019 | 64 | |||
Giorgio Estephan | |||||
Giovanni Vallati | 2018 | 161 | |||
Glenn Gawdin | |||||
Graeme Clarke | 2019 | 77 | |||
Graham Knott | |||||
Graham McPhee | 2016 | 163 | |||
Grant Besse | |||||
Grant Mismash | |||||
Greg Meireles | 2019 | 156 | |||
Gregory Chase | |||||
Griffen Molino | |||||
Grigori Denisenko | 2018 | 27 | |||
Gunnarwolfe Fontaine | 2020 | 194 | |||
Gustav Berglund | 2019 | 167 | |||
Gustav Bouramman | |||||
Gustav Olhaver | |||||
Hampus Melen | |||||
Hardy Haman Aktell | |||||
Harrison Blaisdell | 2019 | 150 | |||
Hayden Hawkey | |||||
Helge Grans | 2020 | 40 | |||
Hendrix Lapierre | 2020 | 17 | |||
Henri Ikonen | |||||
Henri Nikkanen | 2019 | 126 | |||
Henrik Tikkanen | 2020 | 205 | |||
Henrik Zetterberg | |||||
Henry Rybinski | 2019 | 145 | |||
Henry Thrun | 2019 | 111 | |||
Hudson Elynuik | 2016 | 71 | |||
Hugh Mcging | |||||
Hugo Alnefelt | 2019 | 83 | |||
Hugo Fagerblom | |||||
Hugo Ollas | 2020 | 174 | |||
Hunter Drew | 2018 | 196 | |||
Hunter Jones | 2019 | 44 | |||
Hunter Shinkaruk | |||||
Hunter Skinner | 2019 | 120 | |||
Hunter Smith | |||||
Ian Mitchell | |||||
Ian Moore | 2020 | 76 | |||
Ian Scott | |||||
Igor Shvyrev | |||||
Ilya Bryzgalov | |||||
Ilya Konovalov | 2019 | 86 | |||
Ilya Nikolaev | 2019 | 95 | |||
Ilya Soloyov | 2020 | 210 | |||
Ilya Sorokin | |||||
Isaac Ratcliff | |||||
Isaak Phillips | 2020 | 142 | |||
Isaiah Saville | 2019 | 114 | |||
Isak Walther | 2019 | 188 | |||
Ivan Chekhovich | |||||
Ivan Chukarov | |||||
Ivan Fedotov | |||||
Ivan Lodnia | |||||
Ivan Morosov | |||||
Ivan Nalimov | |||||
Ivan Prosvetov | 2018 | 122 | |||
Jachym Kondelik | 2018 | 118 | |||
Jack Badini | |||||
Jack Becker | |||||
Jack Dougherty | |||||
Jack Drury | |||||
Jack Finley | 2020 | 48 | |||
Jack Gorniak | 2018 | 140 | |||
Jack Kopacka | 2016 | 92 | |||
Jack Lafontaine | |||||
Jack Malone | 2019 | 132 | |||
Jack McBain | 2018 | 58 | |||
Jack Quinn | 2020 | 11 | |||
Jack Rathbone | |||||
Jack Sadek | |||||
Jack Smith | 2020 | 115 | |||
Jack Thompson | 2020 | 105 | |||
Jackson Hallum | 2020 | 102 | |||
Jackson Kunz | 2020 | 112 | |||
Jackson LaCombe | 2019 | 39 | |||
Jackson Perbix | 2018 | 134 | |||
Jacob Bernard-Docker | 2018 | 29 | |||
Jacob Bryson | |||||
Jacob Cederholm | |||||
Jacob Friend | 2016 | 199 | |||
Jacob Golden | |||||
Jacob Ingham | 2018 | 170 | |||
Jacob Leguerrier | 2019 | 110 | |||
Jacob McGrew | |||||
Jacob Moverare | |||||
Jacob Olofsson | 2018 | 25 | |||
Jacob Perreault | 2020 | 24 | |||
Jacob Peterson | |||||
Jacob Truscott | 2020 | 144 | |||
Jaden Lindo | |||||
Jaedon Descheneau | |||||
Jake Boltmann | 2020 | 86 | |||
Jake Kucharski | 2018 | 217 | |||
Jake Kupsky | |||||
Jake Leschyshyn | |||||
Jake Marchment | |||||
Jake Massie | |||||
Jake Neighbours | 2020 | 22 | |||
Jake Oettinger | 2017 | 22 | |||
Jake Pivonka | 2018 | 108 | |||
Jake Ryczek | 2016 | 196 | |||
Jake Sanderson | 2020 | 10 | |||
Jake Schmaltz | 2019 | 199 | |||
Jake Wise | 2018 | 57 | |||
Jakob Forsbacka Karlsson | Link | ||||
Jakob Pelletier | 2019 | 20 | |||
Jakob Ragnarsson | 2018 | 91 | |||
Jakob Stenqvist | 2016 | 166 | |||
Jakob Stukel | |||||
Jakov Novak | 2018 | 191 | |||
Jakub Dobes | 2020 | 140 | |||
Jakub Galvas | |||||
Jakub Jerabek | Link | ||||
Jakub Konecny | 2020 | 216 | |||
Jakub Lauko | 2018 | 79 | |||
Jakub Skarek | 2018 | 62 | |||
James Greenway | |||||
James de Hass | |||||
Jamie Drysdale | 2020 | 9 | |||
Jamie McBain | |||||
Jamie McGinn | Link | ||||
Jamie Phillips | |||||
Jamieson Rees | 2019 | 43 | |||
Jan Bednar | 2020 | 84 | |||
Jan Drozg | |||||
Jan Jenik | |||||
Jan Kostalek | |||||
Jan Mysak | 2020 | 32 | |||
Janne Juvonen | |||||
Jared Cowen | |||||
Jared Fiegl | |||||
Jared McIsaac | |||||
Jared Moe | |||||
Jaromir Jagr | |||||
Jaromir Pytlik | 2020 | 113 | |||
Jarrett Tyszka | |||||
Jason Pominville | Link | ||||
Jasper Weatherby | 2018 | 116 | |||
Jay O'Brien | 2018 | 41 | |||
Jayden Struble | 2019 | 29 | |||
Jaydon Dureau | 2020 | 148 | |||
Jean Luc Foudy | 2020 | 72 | |||
Jedd Soleway | |||||
Jeff Schultz | |||||
Jens Looke | |||||
Jeremiah Addison | |||||
Jeremias Lindewall | 2020 | 200 | |||
Jeremie Poirier | 2020 | 47 | |||
Jeremy Bracco | |||||
Jeremy Davies | 2016 | 182 | |||
Jeremy Helvig | |||||
Jeremy Lauzon | |||||
Jeremy Michel | 2019 | 217 | |||
Jeremy Roy | |||||
Jeremy Smith | |||||
Jeremy Swayman | |||||
Jermaine Loewen | 2018 | 192 | |||
Jesper Eliasson | 2018 | 103 | |||
Jesper Lindgren | |||||
Jesper Sellgren | 2018 | 178 | |||
Jesper Vikman | 2020 | 132 | |||
Jesse Gabriel | |||||
Jesse Graham | |||||
Jesse Puljujarvi | Link | ||||
Jesse Ylonen | 2018 | 34 | |||
Jett Woo | 2018 | 50 | |||
Jhonas Enroth | |||||
Jiri Patera | |||||
Jocktan Chainey | |||||
Joe Labate | |||||
Joe Miller | 2020 | 181 | |||
Joe Morrow | |||||
Joe Veleno | 2018 | 15 | |||
Joel Blomqvist | 2020 | 49 | |||
Joel Hofer | |||||
Joey Crabb | |||||
Joey Daccord | |||||
Joey Dudek | |||||
Joey Keane | 2018 | 67 | |||
Johan Sodergran | 2018 | 162 | |||
John Adams | |||||
John Beecher | 2019 | 35 | |||
John Dahlstrom | |||||
John Farinacci | 2019 | 90 | |||
John Fusco | 2020 | 191 | |||
John Jason Peterka | 2020 | 50 | |||
John Leonard | 2018 | 185 | |||
John Ludvig | 2019 | 82 | |||
John Nyberg | |||||
John Piccinich | |||||
John St. Ivany | 2018 | 124 | |||
Jonah Gadjovich | |||||
Jonas Gustavsson | |||||
Jonas Rondbjerb | |||||
Jonatan Berggren | 2018 | 30 | |||
Jonathan Ang | |||||
Jonathan Dahlen | 2016 | 48 | |||
Jonathan Dugan | |||||
Jonathan Gruden | 2018 | 88 | |||
Jonathan Kovacevic | |||||
Jonathan Racine | |||||
Jonathan Walker | |||||
Joni Ikonen | |||||
Joni Jurmo | 2020 | 95 | |||
Joni Tuulola | |||||
Jonne Tammela | |||||
Jonny Tychonick | |||||
Joona Koppanen | 2016 | 139 | |||
Jordan Caron | |||||
Jordan Harris | 2018 | 77 | |||
Jordan Hollett | |||||
Jordan Kooy | 2018 | 215 | |||
Jordan Sambrook | 2016 | 123 | |||
Jordan Spence | 2019 | 67 | |||
Jordan Stallard | 2016 | 126 | |||
Jordan Subban | |||||
Joren Van Pottelberghe | |||||
Jori Lehtera | Link | ||||
Joseph Cecconi | |||||
Joseph Cramarossa | |||||
Joseph Labate | |||||
Joseph Masonius | 2016 | 193 | |||
Joseph Woll | |||||
Josh Anderson | 2016 | 91 | |||
Josh Brook | |||||
Josh Gorges | |||||
Josh Harding | |||||
Josh Nodler | 2019 | 159 | |||
Josiah Slavin | 2018 | 201 | |||
Judd Caulfield | 2019 | 107 | |||
Juho Lammikko | |||||
Juho Markkanen | 2020 | 121 | |||
Julien Nantel | |||||
Julius Honka | Link | ||||
Julius Nattinen | |||||
Justin Almeida | 2018 | 90 | |||
Justin Barron | 2020 | 36 | |||
Justin Falk | Link | ||||
Justin Kea | |||||
Justin Kirkland | |||||
Justin Sourdif | 2020 | 82 | |||
Justus Annunen | |||||
Juuso Parssinen | 2019 | 215 | |||
Juuso Valimaki | Link | ||||
K'Andre Miller | 2018 | 20 | |||
Kaden Fulcher | Link | ||||
Kaedan Korczak | 2019 | 50 | |||
Kaiden Guhle | 2020 | 19 | |||
Kale Howarth | |||||
Kalle Kossila | |||||
Kalle Loponen | 2019 | 186 | |||
Karch Bachman | |||||
Karel Plasek | 2019 | 183 | |||
Karel Vejmelka | |||||
Karl Henriksson | 2019 | 80 | |||
Karlis Cukste | |||||
Karri Ramo | |||||
Kasper Bjorkqvist | 2016 | 61 | |||
Kasper Kotkansalo | |||||
Kasper Puutio | 2020 | 155 | |||
Kasper Simontaival | 2020 | 55 | |||
Keaton Middleton | 2016 | 110 | |||
Keaton Thompson | |||||
Keean Washkurak | 2019 | 161 | |||
Keegan Iverson | |||||
Keith Aucoin | |||||
Keith Petruzzelli | |||||
Ken Appleby | |||||
Kerby Rychel | Link | ||||
Kevan Miller | Link | ||||
Keven Bouchard | |||||
Kevin Bahl | 2018 | 54 | |||
Kevin Elgestal | |||||
Kevin Mandolese | 2018 | 96 | |||
Kevin Poulin | |||||
Kevin Wall | 2019 | 190 | |||
Kienan Draper | 2020 | 188 | |||
Kieran Ruscheinski | 2019 | 208 | |||
Kim Nousiainen | 2019 | 130 | |||
Kirill Kaprizov | |||||
Kirill Maksimov | |||||
Kirill Marchenko | 2018 | 46 | |||
Kirill Slepets | 2019 | 138 | |||
Kirill Tyutyayev | 2019 | 197 | |||
Kirill Ustimenko | |||||
Klas Dahlbeck | |||||
Kody Clark | |||||
Kole Lind | |||||
Konstantin Volkov | 2016 | 153 | |||
