2023-10-06 | Predators | @ | Lightning | Predators2,Lightning5 | RECAP |
2023-10-06 | Blackhawks | @ | Penguins | Blackhawks2,Penguins1 | RECAP |
2023-10-06 | Kraken | @ | Golden Knights | Kraken1,Golden Knights6 | RECAP |
2023-10-07 | Senators | @ | Hurricanes | Senators1,Hurricanes3 | RECAP |
2023-10-07 | Canadiens | @ | Maple Leafs | Canadiens4,Maple Leafs1 | RECAP |
2023-10-07 | Blackhawks | @ | Bruins | Blackhawks3,Bruins1 | RECAP |
2023-10-07 | Avalanche | @ | Kings | Avalanche1,Kings2 (SO) | RECAP |
2023-10-07 | Oilers | @ | Canucks | Oilers2,Canucks5 | RECAP |
2023-10-07 | Jets | @ | Flames | Jets7,Flames1 | RECAP |
2023-10-08 | Rangers | @ | Sabres | Rangers4,Sabres3 | RECAP |
2023-10-08 | Flyers | @ | Blue Jackets | Flyers4,Blue Jackets1 | RECAP |
2023-10-08 | Red Wings | @ | Devils | Red Wings5,Devils2 | RECAP |
2023-10-08 | Blues | @ | Stars | Blues2,Stars3 (SO) | RECAP |
2023-10-08 | Panthers | @ | Wild | Panthers2,Wild6 | RECAP |
2023-10-08 | Kraken | @ | Predators | Kraken3,Predators1 | RECAP |
2023-10-08 | Golden Knights | @ | Sharks | Golden Knights4,Sharks3 | RECAP |
2023-10-09 | Coyotes | @ | Devils | Coyotes5,Devils1 | RECAP |
2023-10-09 | Penguins | @ | Capitals | Penguins3,Capitals2 | RECAP |
2023-10-10 | Flyers | @ | Senators | Flyers3,Senators4 (SO) | RECAP |
2023-10-10 | Panthers | @ | Jets | Panthers2,Jets4 | RECAP |
2023-10-10 | Predators | @ | Bruins | Predators3,Bruins5 | RECAP |
2023-10-10 | Rangers | @ | Blue Jackets | Rangers3,Blue Jackets4 | RECAP |
2023-10-10 | Lightning | @ | Red Wings | Lightning1,Red Wings3 | RECAP |
2023-10-10 | Blackhawks | @ | Canadiens | Blackhawks1,Canadiens3 | RECAP |
2023-10-10 | Flames | @ | Penguins | Flames1,Penguins3 | RECAP |
2023-10-10 | Wild | @ | Maple Leafs | Wild1,Maple Leafs2 | RECAP |
2023-10-10 | Sabres | @ | Islanders | Sabres2,Islanders3 | RECAP |
2023-10-10 | Kraken | @ | Blues | Kraken2,Blues3 | RECAP |
2023-10-10 | Avalanche | @ | Sharks | Avalanche5,Sharks3 | RECAP |
2023-10-10 | Ducks | @ | Golden Knights | Ducks4,Golden Knights5 | RECAP |
2023-10-10 | Canucks | @ | Oilers | Canucks5,Oilers4 | RECAP |
2023-10-10 | Hurricanes | @ | Kings | Hurricanes4,Kings3 (SO) | RECAP |
2023-10-11 | Lightning | @ | Senators | Lightning1,Senators0 | RECAP |
2023-10-11 | Hurricanes | @ | Ducks | Hurricanes2,Ducks3 (OT) | RECAP |
2023-10-12 | Red Wings | @ | Blue Jackets | Red Wings3,Blue Jackets2 | RECAP |
2023-10-12 | Panthers | @ | Devils | Panthers5,Devils4 | RECAP |
2023-10-12 | Coyotes | @ | Rangers | Coyotes1,Rangers4 | RECAP |
2023-10-12 | Blackhawks | @ | Maple Leafs | Blackhawks1,Maple Leafs3 | RECAP |
2023-10-12 | Flames | @ | Capitals | Flames2,Capitals4 | RECAP |
2023-10-13 | Lightning | @ | Sabres | Lightning2,Sabres3 (SO) | RECAP |
2023-10-13 | Wild | @ | Canadiens | Wild3,Canadiens2 | RECAP |
2023-10-13 | Canucks | @ | Flyers | Canucks1,Flyers2 (OT) | RECAP |
2023-10-13 | Coyotes | @ | Islanders | Coyotes5,Islanders4 | RECAP |
2023-10-13 | Oilers | @ | Predators | Oilers2,Predators1 | RECAP |
2023-10-13 | Kings | @ | Jets | Kings1,Jets4 | RECAP |
2023-10-13 | Avalanche | @ | Kraken | Avalanche3,Kraken1 | RECAP |
2023-10-13 | Hurricanes | @ | Sharks | Hurricanes1,Sharks5 | RECAP |
2023-10-13 | Stars | @ | Golden Knights | Stars0,Golden Knights1 | RECAP |
2023-10-14 | Capitals | @ | Senators | Capitals1,Senators3 | RECAP |
2023-10-14 | Penguins | @ | Red Wings | Penguins3,Red Wings8 | RECAP |
2023-10-15 | Flames | @ | Sabres | Flames5,Sabres2 | RECAP |
2023-10-15 | Maple Leafs | @ | Panthers | Maple Leafs5,Panthers4 (OT) | RECAP |
2023-10-15 | Predators | @ | Rangers | Predators2,Rangers3 | RECAP |
2023-10-15 | Oilers | @ | Flyers | Oilers3,Flyers1 | RECAP |
2023-10-15 | Canucks | @ | Lightning | Canucks1,Lightning4 | RECAP |
2023-10-15 | Kings | @ | Wild | Kings4,Wild6 | RECAP |
2023-10-15 | Coyotes | @ | Blues | Coyotes4,Blues6 | RECAP |
2023-10-15 | Golden Knights | @ | Jets | Golden Knights1,Jets3 | RECAP |
2023-10-15 | Stars | @ | Ducks | Stars5,Ducks3 | RECAP |
2023-10-15 | Hurricanes | @ | Kraken | Hurricanes5,Kraken4 (SO) | RECAP |
2023-10-15 | Bruins | @ | Sharks | Bruins1,Sharks3 | RECAP |
2023-10-15 | Blackhawks | @ | Avalanche | Blackhawks2,Avalanche4 | RECAP |
2023-10-16 | Flames | @ | Blue Jackets | Flames2,Blue Jackets3 (OT) | RECAP |
2023-10-16 | Devils | @ | Islanders | Devils1,Islanders2 | RECAP |
2023-10-17 | Red Wings | @ | Senators | Red Wings1,Senators3 | RECAP |
2023-10-17 | Ducks | @ | Coyotes | Ducks2,Coyotes3 (SO) | RECAP |
2023-10-17 | Islanders | @ | Sabres | Islanders2,Sabres4 | RECAP |
2023-10-17 | Canucks | @ | Panthers | Canucks4,Panthers2 | RECAP |
2023-10-17 | Capitals | @ | Canadiens | Capitals5,Canadiens2 | RECAP |
2023-10-17 | Maple Leafs | @ | Lightning | Maple Leafs3,Lightning5 | RECAP |
2023-10-17 | Golden Knights | @ | Blackhawks | Golden Knights3,Blackhawks2 (OT) | RECAP |
2023-10-17 | Flyers | @ | Stars | Flyers1,Stars3 | RECAP |
2023-10-17 | Blue Jackets | @ | Wild | Blue Jackets6,Wild2 | RECAP |
2023-10-17 | Sharks | @ | Predators | Sharks3,Predators1 | RECAP |
2023-10-17 | Penguins | @ | Blues | Penguins3,Blues1 | RECAP |
2023-10-17 | Hurricanes | @ | Avalanche | Hurricanes1,Avalanche5 | RECAP |
2023-10-17 | Rangers | @ | Kraken | Rangers5,Kraken6 (SO) | RECAP |
2023-10-17 | Jets | @ | Oilers | Jets1,Oilers3 | RECAP |
2023-10-17 | Bruins | @ | Kings | Bruins0,Kings3 | RECAP |
2023-10-18 | Flames | @ | Red Wings | Flames5,Red Wings3 | RECAP |
2023-10-18 | Bruins | @ | Ducks | Bruins3,Ducks4 | RECAP |
2023-10-19 | Canadiens | @ | Sabres | Canadiens5,Sabres1 | RECAP |
2023-10-20 | Maple Leafs | @ | Capitals | Maple Leafs3,Capitals4 (SO) | RECAP |
2023-10-20 | Ducks | @ | Blue Jackets | Ducks3,Blue Jackets2 (SO) | RECAP |
2023-10-20 | Sabres | @ | Senators | Sabres1,Senators2 (SO) | RECAP |
2023-10-20 | Hurricanes | @ | Lightning | Hurricanes1,Lightning2 | RECAP |
2023-10-20 | Devils | @ | Canadiens | Devils1,Canadiens3 | RECAP |
2023-10-20 | Stars | @ | Penguins | Stars5,Penguins3 | RECAP |
2023-10-20 | Sharks | @ | Panthers | Sharks3,Panthers1 | RECAP |
2023-10-20 | Avalanche | @ | Islanders | Avalanche3,Islanders2 | RECAP |
2023-10-20 | Kraken | @ | Red Wings | Kraken1,Red Wings5 | RECAP |
2023-10-20 | Bruins | @ | Blackhawks | Bruins5,Blackhawks1 | RECAP |
2023-10-20 | Blues | @ | Jets | Blues1,Jets6 | RECAP |
2023-10-20 | Oilers | @ | Wild | Oilers2,Wild5 | RECAP |
2023-10-20 | Canucks | @ | Predators | Canucks2,Predators8 | RECAP |
2023-10-20 | Rangers | @ | Flames | Rangers5,Flames1 | RECAP |
2023-10-20 | Coyotes | @ | Kings | Coyotes4,Kings5 | RECAP |
2023-10-20 | Flyers | @ | Golden Knights | Flyers1,Golden Knights6 | RECAP |
2023-10-21 | Capitals | @ | Devils | Capitals1,Devils6 | RECAP |
2023-10-22 | Ducks | @ | Bruins | Ducks6,Bruins2 | RECAP |
2023-10-22 | Kraken | @ | Hurricanes | Kraken4,Hurricanes1 | RECAP |
2023-10-22 | Jets | @ | Red Wings | Jets4,Red Wings3 (SO) | RECAP |
2023-10-22 | Blue Jackets | @ | Canadiens | Blue Jackets2,Canadiens3 (OT) | RECAP |
2023-10-22 | Wild | @ | Flyers | Wild1,Flyers3 | RECAP |
2023-10-22 | Avalanche | @ | Penguins | Avalanche3,Penguins0 | RECAP |
2023-10-22 | Sharks | @ | Lightning | Sharks3,Lightning2 | RECAP |
2023-10-22 | Senators | @ | Islanders | Senators1,Islanders6 | RECAP |
2023-10-22 | Maple Leafs | @ | Stars | Maple Leafs4,Stars0 | RECAP |
2023-10-22 | Blues | @ | Flames | Blues8,Flames7 (OT) | RECAP |
2023-10-22 | Rangers | @ | Oilers | Rangers4,Oilers2 | RECAP |
2023-10-23 | Blackhawks | @ | Golden Knights | Blackhawks1,Golden Knights5 | RECAP |
2023-10-23 | Sharks | @ | Hurricanes | Sharks2,Hurricanes4 | RECAP |
2023-10-23 | Sabres | @ | Devils | Sabres3,Devils8 | RECAP |
2023-10-23 | Wild | @ | Capitals | Wild3,Capitals5 | RECAP |
2023-10-23 | Kings | @ | Coyotes | Kings5,Coyotes4 | RECAP |
2023-10-23 | Blues | @ | Canucks | Blues9,Canucks1 | RECAP |
2023-10-24 | Ducks | @ | Flyers | Ducks1,Flyers2 | RECAP |
2023-10-24 | Kraken | @ | Panthers | Kraken2,Panthers6 | RECAP |
2023-10-24 | Maple Leafs | @ | Predators | Maple Leafs2,Predators4 | RECAP |
2023-10-24 | Red Wings | @ | Bruins | Red Wings4,Bruins5 (SO) | RECAP |
2023-10-24 | Islanders | @ | Blue Jackets | Islanders7,Blue Jackets2 | RECAP |
2023-10-24 | Jets | @ | Canadiens | Jets1,Canadiens2 (SO) | RECAP |
2023-10-24 | Senators | @ | Penguins | Senators2,Penguins4 | RECAP |
2023-10-24 | Rangers | @ | Canucks | Rangers3,Canucks2 | RECAP |
2023-10-24 | Golden Knights | @ | Kings | Golden Knights3,Kings4 (SO) | RECAP |
2023-10-25 | Avalanche | @ | Sabres | Avalanche5,Sabres4 | RECAP |
2023-10-25 | Wild | @ | Devils | Wild4,Devils2 | RECAP |
2023-10-25 | Sharks | @ | Capitals | Sharks5,Capitals1 | RECAP |
2023-10-25 | Flames | @ | Oilers | Flames5,Oilers4 | RECAP |
2023-10-26 | Panthers | @ | Bruins | Panthers4,Bruins1 | RECAP |
2023-10-26 | Hurricanes | @ | Flyers | Hurricanes2,Flyers3 | RECAP |
2023-10-26 | Ducks | @ | Penguins | Ducks1,Penguins6 | RECAP |
2023-10-26 | Kraken | @ | Lightning | Kraken3,Lightning2 | RECAP |
2023-10-26 | Rangers | @ | Jets | Rangers1,Jets4 | RECAP |
2023-10-26 | Red Wings | @ | Islanders | Red Wings4,Islanders3 | RECAP |
2023-10-26 | Blue Jackets | @ | Stars | Blue Jackets1,Stars2 | RECAP |
2023-10-26 | Blackhawks | @ | Coyotes | Blackhawks2,Coyotes3 | RECAP |
2023-10-26 | Canadiens | @ | Golden Knights | Canadiens4,Golden Knights3 | RECAP |
2023-10-27 | Kings | @ | Maple Leafs | Kings3,Maple Leafs4 | RECAP |
2023-10-27 | Predators | @ | Canucks | Predators3,Canucks4 | RECAP |
2023-10-28 | Sabres | @ | Flyers | Sabres2,Flyers3 (OT) | RECAP |
2023-10-28 | Stars | @ | Flames | Stars4,Flames2 | RECAP |
2023-10-28 | Blues | @ | Avalanche | Blues4,Avalanche2 | RECAP |
2023-10-28 | Coyotes | @ | Ducks | Coyotes6,Ducks3 | RECAP |
2023-10-29 | Maple Leafs | @ | Bruins | Maple Leafs2,Bruins5 | RECAP |
2023-10-29 | Lightning | @ | Blue Jackets | Lightning2,Blue Jackets1 | RECAP |
2023-10-29 | Panthers | @ | Red Wings | Panthers4,Red Wings2 | RECAP |
2023-10-29 | Hurricanes | @ | Rangers | Hurricanes3,Rangers2 | RECAP |
2023-10-29 | Kings | @ | Senators | Kings4,Senators1 | RECAP |
2023-10-29 | Islanders | @ | Capitals | Islanders6,Capitals5 | RECAP |
2023-10-29 | Devils | @ | Wild | Devils3,Wild2 (OT) | RECAP |
2023-10-29 | Stars | @ | Oilers | Stars1,Oilers5 | RECAP |
2023-10-29 | Canadiens | @ | Coyotes | Canadiens2,Coyotes4 | RECAP |
2023-10-29 | Predators | @ | Kraken | Predators3,Kraken4 (SO) | RECAP |
2023-10-29 | Jets | @ | Golden Knights | Jets5,Golden Knights2 | RECAP |
2023-10-29 | Canucks | @ | Sharks | Canucks4,Sharks3 (OT) | RECAP |
2023-10-30 | Flyers | @ | Sabres | Flyers4,Sabres2 | RECAP |
2023-10-30 | Devils | @ | Blues | Devils4,Blues3 | RECAP |
2023-10-31 | Predators | @ | Oilers | Predators2,Oilers5 | RECAP |
2023-10-31 | Jets | @ | Coyotes | Jets5,Coyotes2 | RECAP |
2023-10-31 | Canadiens | @ | Blues | Canadiens4,Blues1 | RECAP |
2023-10-31 | Bruins | @ | Red Wings | Bruins3,Red Wings2 | RECAP |
2023-10-31 | Lightning | @ | Senators | Lightning2,Senators3 | RECAP |
2023-10-31 | Kings | @ | Flyers | Kings2,Flyers3 (SO) | RECAP |
2023-10-31 | Sabres | @ | Maple Leafs | Sabres3,Maple Leafs4 (OT) | RECAP |
2023-10-31 | Blue Jackets | @ | Capitals | Blue Jackets5,Capitals2 | RECAP |
2023-10-31 | Hurricanes | @ | Islanders | Hurricanes1,Islanders2 | RECAP |
2023-10-31 | Panthers | @ | Blackhawks | Panthers2,Blackhawks1 | RECAP |
2023-10-31 | Rangers | @ | Wild | Rangers5,Wild2 | RECAP |
2023-10-31 | Flames | @ | Kraken | Flames2,Kraken3 | RECAP |
2023-10-31 | Penguins | @ | Sharks | Penguins3,Sharks1 | RECAP |
2023-10-31 | Stars | @ | Canucks | Stars2,Canucks1 | RECAP |
2023-10-31 | Avalanche | @ | Golden Knights | Avalanche2,Golden Knights3 (OT) | RECAP |
2023-11-01 | Devils | @ | Blackhawks | Devils5,Blackhawks3 | RECAP |
2023-11-01 | Golden Knights | @ | Ducks | Golden Knights1,Ducks3 | RECAP |
2023-11-02 | Blue Jackets | @ | Panthers | Blue Jackets4,Panthers5 (SO) | RECAP |
2023-11-02 | Lightning | @ | Maple Leafs | Lightning5,Maple Leafs9 | RECAP |
2023-11-02 | Bruins | @ | Stars | Bruins6,Stars2 | RECAP |
2023-11-02 | Oilers | @ | Canucks | Oilers1,Canucks3 | RECAP |
2023-11-03 | Sabres | @ | Hurricanes | Sabres2,Hurricanes4 | RECAP |
2023-11-03 | Lightning | @ | Canadiens | Lightning0,Canadiens3 | RECAP |
2023-11-03 | Wild | @ | Islanders | Wild2,Islanders4 | RECAP |
2023-11-03 | Red Wings | @ | Rangers | Red Wings4,Rangers5 | RECAP |
2023-11-03 | Jets | @ | Blues | Jets2,Blues3 (OT) | RECAP |
2023-11-03 | Kraken | @ | Coyotes | Kraken1,Coyotes4 | RECAP |
2023-11-03 | Predators | @ | Flames | Predators3,Flames2 | RECAP |
2023-11-03 | Penguins | @ | Ducks | Penguins1,Ducks5 | RECAP |
2023-11-03 | Devils | @ | Avalanche | Devils1,Avalanche3 | RECAP |
2023-11-03 | Flyers | @ | Sharks | Flyers5,Sharks4 (SO) | RECAP |
2023-11-04 | Senators | @ | Maple Leafs | Senators6,Maple Leafs2 | RECAP |
2023-11-04 | Panthers | @ | Capitals | Panthers5,Capitals2 | RECAP |
2023-11-04 | Kings | @ | Golden Knights | Kings1,Golden Knights2 | RECAP |
2023-11-05 | Islanders | @ | Bruins | Islanders2,Bruins1 | RECAP |
2023-11-05 | Stars | @ | Blue Jackets | Stars1,Blue Jackets2 (SO) | RECAP |
2023-11-05 | Canadiens | @ | Red Wings | Canadiens4,Red Wings1 | RECAP |
2023-11-05 | Wild | @ | Rangers | Wild2,Rangers1 (OT) | RECAP |
2023-11-05 | Canucks | @ | Senators | Canucks1,Senators2 | RECAP |
2023-11-05 | Blackhawks | @ | Lightning | Blackhawks3,Lightning1 | RECAP |
2023-11-05 | Coyotes | @ | Blues | Coyotes1,Blues3 | RECAP |
2023-11-05 | Predators | @ | Jets | Predators1,Jets2 (SO) | RECAP |
2023-11-05 | Kraken | @ | Avalanche | Kraken1,Avalanche6 | RECAP |
2023-11-05 | Penguins | @ | Kings | Penguins5,Kings3 | RECAP |
2023-11-05 | Oilers | @ | Sharks | Oilers4,Sharks2 | RECAP |
2023-11-06 | Wild | @ | Sabres | Wild3,Sabres5 | RECAP |
2023-11-06 | Hurricanes | @ | Panthers | Hurricanes0,Panthers2 | RECAP |
2023-11-06 | Capitals | @ | Devils | Capitals1,Devils5 | RECAP |
2023-11-06 | Flames | @ | Maple Leafs | Flames3,Maple Leafs2 | RECAP |
2023-11-06 | Flyers | @ | Ducks | Flyers3,Ducks1 | RECAP |
2023-11-06 | Sharks | @ | Golden Knights | Sharks1,Golden Knights2 | RECAP |
2023-11-07 | Blue Jackets | @ | Red Wings | Blue Jackets2,Red Wings4 | RECAP |
2023-11-07 | Stars | @ | Jets | Stars1,Jets3 | RECAP |
2023-11-07 | Bruins | @ | Canadiens | Bruins2,Canadiens4 | RECAP |
2023-11-07 | Flames | @ | Senators | Flames3,Senators2 | RECAP |
2023-11-07 | Hurricanes | @ | Lightning | Hurricanes2,Lightning3 (SO) | RECAP |
2023-11-07 | Canucks | @ | Maple Leafs | Canucks5,Maple Leafs1 | RECAP |
2023-11-07 | Capitals | @ | Islanders | Capitals5,Islanders3 | RECAP |
2023-11-07 | Sabres | @ | Penguins | Sabres2,Penguins5 | RECAP |
2023-11-07 | Coyotes | @ | Predators | Coyotes1,Predators4 | RECAP |
2023-11-07 | Blues | @ | Avalanche | Blues1,Avalanche2 | RECAP |
2023-11-07 | Oilers | @ | Kraken | Oilers5,Kraken2 | RECAP |
2023-11-07 | Flyers | @ | Kings | Flyers2,Kings4 | RECAP |
2023-11-08 | Blackhawks | @ | Panthers | Blackhawks1,Panthers4 | RECAP |
2023-11-08 | Stars | @ | Wild | Stars4,Wild5 (SO) | RECAP |
2023-11-08 | Canucks | @ | Canadiens | Canucks3,Canadiens1 | RECAP |
2023-11-08 | Blue Jackets | @ | Rangers | Blue Jackets3,Rangers1 | RECAP |
2023-11-08 | Sharks | @ | Ducks | Sharks1,Ducks4 | RECAP |
2023-11-09 | Islanders | @ | Oilers | Islanders1,Oilers3 | RECAP |
2023-11-09 | Avalanche | @ | Kraken | Avalanche4,Kraken2 | RECAP |
2023-11-10 | Bruins | @ | Sabres | Bruins4,Sabres3 | RECAP |
2023-11-10 | Penguins | @ | Blue Jackets | Penguins3,Blue Jackets4 (SO) | RECAP |
2023-11-10 | Flames | @ | Canadiens | Flames4,Canadiens3 (SO) | RECAP |
2023-11-10 | Golden Knights | @ | Capitals | Golden Knights3,Capitals4 | RECAP |
2023-11-10 | Coyotes | @ | Stars | Coyotes5,Stars3 | RECAP |
2023-11-10 | Ducks | @ | Predators | Ducks2,Predators5 | RECAP |
2023-11-10 | Lightning | @ | Blues | Lightning3,Blues2 | RECAP |
2023-11-10 | Devils | @ | Jets | Devils4,Jets3 (SO) | RECAP |
2023-11-10 | Panthers | @ | Sharks | Panthers3,Sharks1 | RECAP |
2023-11-11 | Flyers | @ | Hurricanes | Flyers2,Hurricanes3 (SO) | RECAP |
2023-11-11 | Kraken | @ | Oilers | Kraken3,Oilers2 (SO) | RECAP |
2023-11-11 | Ducks | @ | Avalanche | Ducks3,Avalanche2 | RECAP |
2023-11-11 | Islanders | @ | Canucks | Islanders5,Canucks3 | RECAP |
2023-11-12 | Red Wings | @ | Senators | Red Wings2,Senators3 | RECAP |
2023-11-12 | Coyotes | @ | Blue Jackets | Coyotes4,Blue Jackets2 | RECAP |
2023-11-12 | Golden Knights | @ | Canadiens | Golden Knights1,Canadiens3 | RECAP |
2023-11-12 | Devils | @ | Penguins | Devils4,Penguins1 | RECAP |
2023-11-12 | Lightning | @ | Blackhawks | Lightning2,Blackhawks5 | RECAP |
2023-11-12 | Canucks | @ | Flames | Canucks2,Flames6 | RECAP |
2023-11-12 | Islanders | @ | Kraken | Islanders6,Kraken3 | RECAP |
2023-11-12 | Panthers | @ | Kings | Panthers1,Kings7 | RECAP |
2023-11-12 | Blues | @ | Sharks | Blues4,Sharks3 | RECAP |
2023-11-13 | Maple Leafs | @ | Red Wings | Maple Leafs4,Red Wings2 | RECAP |
2023-11-13 | Sabres | @ | Jets | Sabres2,Jets0 | RECAP |
2023-11-13 | Panthers | @ | Ducks | Panthers1,Ducks3 | RECAP |
2023-11-14 | Wild | @ | Senators | Wild2,Senators3 (SO) | RECAP |
2023-11-14 | Golden Knights | @ | Flyers | Golden Knights4,Flyers3 (SO) | RECAP |
2023-11-14 | Blackhawks | @ | Predators | Blackhawks1,Predators4 | RECAP |
2023-11-14 | Oilers | @ | Lightning | Oilers4,Lightning5 | RECAP |
2023-11-14 | Islanders | @ | Flames | Islanders3,Flames2 | RECAP |
2023-11-14 | Coyotes | @ | Jets | Coyotes2,Jets4 | RECAP |
2023-11-14 | Canadiens | @ | Bruins | Canadiens1,Bruins2 | RECAP |
2023-11-14 | Penguins | @ | Hurricanes | Penguins1,Hurricanes2 | RECAP |
2023-11-14 | Rangers | @ | Devils | Rangers4,Devils5 (SO) | RECAP |
2023-11-14 | Blue Jackets | @ | Capitals | Blue Jackets5,Capitals3 | RECAP |
2023-11-14 | Avalanche | @ | Stars | Avalanche5,Stars3 | RECAP |
2023-11-14 | Kraken | @ | Canucks | Kraken5,Canucks3 | RECAP |
2023-11-14 | Blues | @ | Kings | Blues6,Kings2 | RECAP |
2023-11-15 | Maple Leafs | @ | Wild | Maple Leafs2,Wild3 (SO) | RECAP |
2023-11-15 | Blue Jackets | @ | Flyers | Blue Jackets2,Flyers4 | RECAP |
2023-11-15 | Golden Knights | @ | Penguins | Golden Knights3,Penguins1 | RECAP |
2023-11-15 | Sabres | @ | Blackhawks | Sabres6,Blackhawks5 | RECAP |
2023-11-15 | Blues | @ | Ducks | Blues1,Ducks5 | RECAP |
2023-11-16 | Oilers | @ | Panthers | Oilers1,Panthers4 | RECAP |
2023-11-16 | Bruins | @ | Lightning | Bruins3,Lightning4 | RECAP |
2023-11-16 | Rangers | @ | Stars | Rangers1,Stars8 | RECAP |
2023-11-16 | Avalanche | @ | Predators | Avalanche4,Predators2 | RECAP |
2023-11-16 | Kings | @ | Coyotes | Kings1,Coyotes5 | RECAP |
2023-11-16 | Flames | @ | Kraken | Flames6,Kraken1 | RECAP |
2023-11-16 | Sharks | @ | Canucks | Sharks7,Canucks3 | RECAP |
2023-11-18 | Oilers | @ | Hurricanes | Oilers3,Hurricanes2 | RECAP |
2023-11-18 | Blackhawks | @ | Blue Jackets | Blackhawks2,Blue Jackets6 | RECAP |
2023-11-18 | Devils | @ | Red Wings | Devils3,Red Wings5 | RECAP |
2023-11-18 | Bruins | @ | Panthers | Bruins3,Panthers5 | RECAP |
2023-11-18 | Rangers | @ | Penguins | Rangers2,Penguins3 | RECAP |
2023-11-18 | Jets | @ | Lightning | Jets2,Lightning1 (SO) | RECAP |
2023-11-18 | Sabres | @ | Capitals | Sabres3,Capitals1 | RECAP |
2023-11-18 | Flyers | @ | Islanders | Flyers2,Islanders3 | RECAP |
2023-11-18 | Blues | @ | Coyotes | Blues4,Coyotes3 | RECAP |
2023-11-18 | Flames | @ | Predators | Flames6,Predators4 | RECAP |
2023-11-18 | Golden Knights | @ | Stars | Golden Knights2,Stars1 | RECAP |
2023-11-18 | Canadiens | @ | Ducks | Canadiens2,Ducks1 | RECAP |
2023-11-18 | Sharks | @ | Kraken | Sharks4,Kraken3 | RECAP |
2023-11-18 | Canucks | @ | Avalanche | Canucks4,Avalanche2 | RECAP |
2023-11-20 | Red Wings | @ | Bruins | Red Wings4,Bruins2 | RECAP |
2023-11-20 | Rangers | @ | Flyers | Rangers2,Flyers1 (SO) | RECAP |
2023-11-20 | Maple Leafs | @ | Blackhawks | Maple Leafs3,Blackhawks2 | RECAP |
2023-11-20 | Predators | @ | Blues | Predators2,Blues4 | RECAP |
2023-11-20 | Blue Jackets | @ | Devils | Blue Jackets3,Devils1 | RECAP |
2023-11-20 | Oilers | @ | Capitals | Oilers2,Capitals4 | RECAP |
2023-11-20 | Kings | @ | Ducks | Kings5,Ducks7 | RECAP |
2023-11-20 | Canadiens | @ | Sharks | Canadiens3,Sharks2 (SO) | RECAP |
2023-11-20 | Penguins | @ | Sabres | Penguins6,Sabres1 | RECAP |
2023-11-20 | Islanders | @ | Senators | Islanders6,Senators4 | RECAP |
2023-11-20 | Lightning | @ | Hurricanes | Lightning5,Hurricanes3 | RECAP |
2023-11-20 | Jets | @ | Panthers | Jets2,Panthers0 | RECAP |
2023-11-20 | Flames | @ | Stars | Flames2,Stars5 | RECAP |
2023-11-20 | Avalanche | @ | Wild | Avalanche1,Wild2 | RECAP |
2023-11-20 | Canucks | @ | Kraken | Canucks3,Kraken4 | RECAP |
2023-11-21 | Bruins | @ | Rangers | Bruins2,Rangers3 | RECAP |
2023-11-21 | Canadiens | @ | Kings | Canadiens2,Kings3 | RECAP |
2023-11-21 | Sabres | @ | Devils | Sabres5,Devils1 | RECAP |
2023-11-21 | Maple Leafs | @ | Penguins | Maple Leafs3,Penguins2 | RECAP |
2023-11-21 | Flyers | @ | Islanders | Flyers5,Islanders3 | RECAP |
2023-11-21 | Canucks | @ | Sharks | Canucks3,Sharks2 | RECAP |
2023-11-21 | Coyotes | @ | Golden Knights | Coyotes4,Golden Knights5 | RECAP |
2023-11-21 | Flames | @ | Avalanche | Flames3,Avalanche4 | RECAP |
2023-11-22 | Wild | @ | Red Wings | Wild3,Red Wings6 | RECAP |
2023-11-22 | Blues | @ | Blackhawks | Blues4,Blackhawks5 (OT) | RECAP |
2023-11-22 | Blue Jackets | @ | Hurricanes | Blue Jackets2,Hurricanes3 (OT) | RECAP |
2023-11-22 | Jets | @ | Predators | Jets4,Predators2 | RECAP |
2023-11-22 | Ducks | @ | Oilers | Ducks7,Oilers1 | RECAP |
2023-11-23 | Bruins | @ | Blue Jackets | Bruins3,Blue Jackets1 | RECAP |
2023-11-23 | Sabres | @ | Rangers | Sabres2,Rangers4 | RECAP |
2023-11-23 | Panthers | @ | Senators | Panthers4,Senators6 | RECAP |
2023-11-23 | Lightning | @ | Avalanche | Lightning1,Avalanche6 | RECAP |
2023-11-23 | Golden Knights | @ | Flames | Golden Knights2,Flames3 (OT) | RECAP |
2023-11-23 | Capitals | @ | Sharks | Capitals5,Sharks4 (SO) | RECAP |
2023-11-24 | Islanders | @ | Devils | Islanders6,Devils5 (SO) | RECAP |
2023-11-24 | Hurricanes | @ | Flyers | Hurricanes4,Flyers3 | RECAP |
2023-11-24 | Panthers | @ | Maple Leafs | Panthers3,Maple Leafs2 (SO) | RECAP |
2023-11-24 | Blues | @ | Wild | Blues1,Wild3 | RECAP |
2023-11-24 | Penguins | @ | Predators | Penguins1,Predators3 | RECAP |
2023-11-24 | Stars | @ | Jets | Stars4,Jets2 | RECAP |
2023-11-24 | Kraken | @ | Blackhawks | Kraken4,Blackhawks1 | RECAP |
2023-11-24 | Lightning | @ | Coyotes | Lightning1,Coyotes3 | RECAP |
